skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
21 Isabella Wagner 21 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
42 Kole Kite 23 1 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.17
66 Neolani Paez 30 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Xander Yelmene 39 7 3 0 0.0 0 0 0 0 0 0 0 0 0 1 -2 0 0 0.26
10 Chris Rogers 41 3 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.07
12 Andreas Bayle 42 5 2 0 0.0 0 0 0 0 0 0 0 0 0 1 -2 0 0 0.17
2 Aden Godin 42 3 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.17
88 Lane Smith 43 17 13 0 0.0 1 0 1 0 0 0 0 0 0 1 -2 0 0 0.70
17 Candace Jack 43 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0 -3 0 0 0.07
63 Irelynn Massie 43 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.02
32 Madison Jensen 43 8 12 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.47
8 Jairden Russell 44 13 10 0 0.0 0 1 0 0 0 0 0 0 0 0 -2 0 0 0.52
44 Jesse Heath Jr 45 17 9 0 0.0 1 0 0 0 1 2 0 0 0 0 -3 0 0 0.58
7 Alex Hall 45 0 3 0 0.0 0 0 0 0 2 4 0 0 0 2 -2 0 0 0.07
77 Michael McAdams 46 2 4 0 0.0 0 0 0 0 0 0 0 0 0 1 -3 0 0 0.13
19 William Hill 46 10 4 0 0.0 0 0 0 0 2 4 0 0 0 0 -1 0 0 0.30
11 Cayden Harbour 46 18 9 0 0.0 2 0 0 0 4 8 0 0 0 1 -2 0 0 0.59

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
21 Isabella Wagner 24 1305:00 7 13 3 0 369 298 71 1.96 .808 2 0
42 Kole Kite 30 1680:00 12 16 2 0 559 477 82 1.76 .853 3 0

Player Stats