Avalanche , Regular Season

12U A

3

1 2 3 T
12U A 0 2 1 3
14U B 1 2 2 5

14U B

5

Shots on Goal

Team 1 2 3 Total
12U A 0 0 0 0
14U B 0 0 0 27

Power Plays

Team PP PIM
12U A 0-0 2
14U B 0-1 0

12U A

Skaters

# Name G A +/- PIM FG GWG
5 Kendall Ketchum 0 0 0 0 0 0
7 Asher Wohlers 0 1 0 0 0 0
8 Jairden Russell 0 0 0 0 0 0
9 Josephine Hull 0 0 0 0 0 0
11 Violet Schacle 0 0 0 0 0 0
21 Brayden Spain 1 0 0 0 0 0
24 Kaiden Sims 0 0 0 0 0 0
47 Hunter Power 1 0 0 0 0 0
72 Dylan Shaffer 0 0 0 0 0 0
86 Zane Wright 0 1 0 0 0 0
88 Raymond Smith 1 0 0 0 0 0
96 Aidan Satterly 0 0 0 0 0 0
97 Michael Whaley 0 1 0 2 0 0
Totals: 3 3 - 2 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

14U B

Skaters

# Name G A +/- PIM FG GWG
2 Aden Godin 0 0 0 0 0 0
5 Abby Malstrom 1 0 0 0 0 0
13 Mystica Emery 0 0 0 0 0 0
19 William Hill 0 0 0 0 0 0
22 Morgan Brogdon 3 1 0 0 0 0
25 Shane McVey 0 0 0 0 0 0
28 Ethan McNulty 0 3 0 0 0 0
32 Madison Jensen 1 0 0 0 0 0
Totals: 5 4 - 0 0 0

Goalies

# Name Min Sh Sv Dec
42 Kole Kite 0:36 12 9 WIN
Totals: 0:36 12 9 0

Coaches

# Name Signature
Statistics Powered by