Avalanche , Regular Season

18U A

4

1 2 3 T
18U A 1 1 2 4
14U A 0 2 0 2

14U A

2

Shots on Goal

Team 1 2 3 Total
18U A 0 0 0 0
14U A 0 0 0 0

Power Plays

Team PP PIM
18U A 0-1 4
14U A 1-2 2

18U A

Skaters

# Name G A +/- PIM FG GWG
3 Nathaniel Carey 1 2 0 2 0 0
8 Nathan Zeffery 0 0 0 0 0 0
12 Jocelyn Creech 0 0 0 0 0 0
14 Devon Beach 0 0 0 0 0 0
16 Jacob Greene 0 0 0 0 0 0
21 Talon Johnson 1 1 0 2 0 0
24 Jude Rein-Gum 0 1 0 0 0 0
30 Nicholas Prayner 0 1 0 0 0 0
37 Kaitlin Norton 0 0 0 0 0 0
44 Terje DeCovich 1 0 0 0 0 0
69 Kaden Wolf 0 0 0 0 0 0
89 Colin Kleckner 0 0 0 0 0 0
Totals: 4 6 - 4 0 0

Goalies

# Name Min Sh Sv Dec
18 Owen Johnson 18:00 10 9 WIN
29 Joshua Smoldon 18:00 7 6 WIN
Totals: 36:00 17 15 0

Coaches

# Name Signature

14U A

Skaters

# Name G A +/- PIM FG GWG
2 Ryan Martin 0 0 0 0 0 0
3 Jaxon Heisterman 0 0 0 0 0 0
6 Rustin Bowers 0 1 0 0 0 0
8 Sterling Myers 0 0 0 0 0 0
14 Sawyer Kelpe 0 0 0 0 0 0
21 Morgan Brogdon 0 0 0 2 0 0
22 Denali Weaver 2 0 0 0 0 0
24 Allan Baldwin 0 0 0 0 0 0
28 Ethan McNulty 0 0 0 0 0 0
33 Luke Holman 0 0 0 0 0 0
60 Michael Greco 0 0 0 0 0 0
71 Philip Kuzmin 0 0 0 0 0 0
95 Andrey Reutov 0 0 0 0 0 0
96 Adam Kara 0 2 0 0 0 0
Totals: 2 3 - 2 0 0

Goalies

# Name Min Sh Sv Dec
11 Talon Zimmerman 18:00 12 11 LOSS
26 Jamon O'Bryan 18:00 16 13 LOSS
Totals: 36:00 28 24 0

Coaches

# Name Signature
Statistics Powered by