Avalanche , Regular Season

14U A

14

1 2 3 T
14U A 6 1 7 14
18U B 0 0 1 1

18U B

1

Shots on Goal

Team 1 2 3 Total
14U A 0 0 0 30
18U B 0 0 0 10

Power Plays

Team PP PIM
14U A 1-3 6
18U B 0-3 6

14U A

Skaters

# Name G A +/- PIM FG GWG
2 Ryan Martin 0 2 2 0 0 0
3 Jaxon Heisterman 1 0 3 0 0 0
6 Rustin Bowers 0 2 3 0 0 0
8 Sterling Myers 0 3 4 0 0 0
14 Sawyer Kelpe 0 2 3 0 0 0
20 Cauy Trangmoe 0 1 2 2 0 0
21 Morgan Brogdon 0 0 2 0 0 0
22 Denali Weaver 4 3 7 0 0 0
24 Allan Baldwin 1 0 2 2 0 0
28 Ethan McNulty 2 0 3 2 0 0
60 Michael Greco 1 0 2 0 0 1
95 Andrey Reutov 3 4 7 0 0 0
96 Adam Kara 2 1 4 0 0 0
Totals: 14 18 - 6 0 1

Goalies

# Name Min Sh Sv Dec
11 Talon Zimmerman 40:00 7 6 WIN
26 Jamon O'Bryan 20:00 1 1 WIN
Totals: 60:00 8 7 0

Coaches

# Name Signature

18U B

Skaters

# Name G A +/- PIM FG GWG
00 Kevin Lewis 0 0 0 2 0 0
5 Abby Malstrom 0 0 0 2 0 0
7 Spencer Hogan 0 0 0 0 0 0
11 Madisyn Stone 0 0 0 0 0 0
13 Mystica Emery 0 0 0 0 0 0
25 Shane (Keith) Mcvey 0 1 0 0 0 0
27 Andrew Ellis-gonzales 1 0 0 0 0 0
33 JJ (Jonathan) Andrews 0 0 0 0 0 0
47 Landen Healy 0 0 0 0 0 0
48 Joseph Knopke 0 0 0 2 0 0
Totals: 1 1 - 6 0 0

Goalies

# Name Min Sh Sv Dec
12 Dometri Emery 60:00 27 13 LOSS
Totals: 60:00 27 13 0

Coaches

# Name Signature
Statistics Powered by