Avalanche , Regular Season

14U A

2

1 2 3 T
14U A 1 1 0 2
18U A 0 5 4 9

18U A

9

Shots on Goal

Team 1 2 3 Total
14U A 0 0 0 21
18U A 0 0 0 25

Power Plays

Team PP PIM
14U A 0-4 2
18U A 0-1 8

14U A

Skaters

# Name G A +/- PIM FG GWG
2 Ryan Martin 0 1 0 0 0 0
3 Jaxon Heisterman 0 1 0 0 0 0
6 Rustin Bowers 0 0 0 0 0 0
8 Sterling Myers 0 0 0 2 0 0
20 Cauy Trangmoe 0 0 0 0 0 0
21 Morgan Brogdon 0 0 0 0 0 0
22 Denali Weaver 1 0 0 0 0 0
24 Allan Baldwin 0 0 0 0 0 0
28 Ethan McNulty 0 0 0 0 0 0
71 Philip Kuzmin 1 0 0 0 0 0
95 Andrey Reutov 0 2 0 0 0 0
96 Adam Kara 0 0 0 0 0 0
Totals: 2 4 - 2 0 0

Goalies

# Name Min Sh Sv Dec
11 Talon Zimmerman 30:00 7 5 LOSS
26 Jamon O'Bryan 30:00 16 9 LOSS
Totals: 60:00 23 14 0

Coaches

# Name Signature

18U A

Skaters

# Name G A +/- PIM FG GWG
3 Nathaniel Carey 1 0 0 0 0 0
12 Jocelyn Creech 0 0 0 0 0 0
14 Devon Beach 2 1 0 2 0 0
16 Jacob Greene 1 1 0 2 0 0
30 Nicholas Prayner 2 2 0 0 0 0
48 Brendon Creech 2 1 0 0 0 0
61 Cedar Massie 0 1 0 2 0 0
69 Kaden Wolf 1 1 0 0 0 0
89 Colin Kleckner 0 0 0 0 0 0
Totals: 9 7 - 8 0 0

Goalies

# Name Min Sh Sv Dec
18 Owen Johnson 33:00 25 23 WIN
Totals: 33:00 25 23 0

Coaches

# Name Signature
Statistics Powered by