Avalanche , Regular Season

18U B

0

1 2 3 T
18U B 0 0 0 0
18U A 2 1 5 8

18U A

8

Shots on Goal

Team 1 2 3 Total
18U B 0 0 0 9
18U A 0 0 0 30

Power Plays

Team PP PIM
18U B 0-1 0
18U A 0-0 2

18U B

Skaters

# Name G A +/- PIM FG GWG
00 Kevin Lewis 0 0 0 0 0 0
5 Abby Malstrom 0 0 0 0 0 0
7 Spencer Hogan 0 0 0 0 0 0
11 Madisyn Stone 0 0 0 0 0 0
12 Dometri Emery 0 0 0 0 0 0
13 Mystica Emery 0 0 0 0 0 0
23 Brandon Staheli 0 0 0 0 0 0
25 Shane (Keith) Mcvey 0 0 0 0 0 0
27 Andrew Ellis-gonzales 0 0 0 0 0 0
33 JJ (Jonathan) Andrews 0 0 0 0 0 0
48 Joseph Knopke 0 0 0 0 0 0
77 Jordan Parker 0 0 0 0 0 0
Totals: 0 0 - 0 0 0

Goalies

# Name Min Sh Sv Dec
12 Dometri Emery 50:00 23 17 LOSS
33 JJ (Jonathan) Andrews 10:00 7 5 LOSS
Totals: 60:00 30 22 0

Coaches

# Name Signature

18U A

Skaters

# Name G A +/- PIM FG GWG
3 Nathaniel Carey 2 0 0 0 0 0
8 Nathan Zeffery 0 0 0 0 0 0
12 Jocelyn Creech 0 0 0 0 0 0
14 Devon Beach 0 1 0 0 0 0
16 Jacob Greene 0 1 0 0 0 0
18 Owen Johnson 0 1 0 0 0 0
29 Joshua Smoldon 0 0 0 0 0 0
30 Nicholas Prayner 0 1 0 0 0 0
44 Terje DeCovich 2 0 0 0 0 0
48 Brendon Creech 0 0 0 0 0 0
61 Cedar Massie 1 1 0 0 0 0
69 Kaden Wolf 3 1 0 2 0 0
89 Colin Kleckner 0 0 0 0 0 0
Totals: 8 6 - 2 0 0

Goalies

# Name Min Sh Sv Dec
18 Owen Johnson 36:00 9 9 WIN
Totals: 36:00 9 9 0

Coaches

# Name Signature
Statistics Powered by