skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  BS  + / -  GW  FG  AVG PTS
20 Cauy Trangmoe 18B 53 3 32 93 3.2 0 7 0 0 2 4 46 14 0 7 46 0 0 0.66
14 Devon Beach 18B 53 16 42 152 10.5 2 12 1 2 5 10 91 31 0 41 71 3 3 1.09
27 Kodi Swanson 18B 53 8 17 70 11.4 4 4 1 0 6 12 4 1 0 2 -1 1 3 0.47
28 Ethan Mcnulty 18B 52 13 25 94 13.8 2 1 0 1 10 20 27 19 1 6 -4 2 2 0.73
3 Jaxon Heisterman 18B 51 2 8 43 4.7 1 2 1 0 0 0 0 0 0 7 -7 0 0 0.20
6 Rustin Bowers 18B 51 9 16 80 11.2 2 1 0 0 5 10 2 1 0 0 6 1 1 0.49
95 Andrey Reutov 18B 50 28 29 123 22.8 6 6 1 2 9 18 29 18 0 2 52 2 7 1.14
71 Philip Kuzmin 18B 49 22 26 97 22.7 4 5 4 0 3 6 13 7 0 4 44 5 5 0.98
8 Sterling Myers 18B 49 11 18 94 11.7 1 3 0 0 1 3 22 9 0 1 3 2 1 0.59
22 Denali Weaver 18B 48 11 19 98 11.2 0 4 1 2 1 5 74 41 2 0 9 2 1 0.62
13 Anfim Konev 18B 47 30 15 106 28.3 5 2 1 1 12 24 23 10 1 3 42 5 5 0.96
60 Michael Greco 18B 42 1 8 39 2.6 0 1 0 0 5 10 8 13 3 2 -1 0 0 0.21
33 Nathaniel Carey 18B 40 8 5 41 19.5 1 1 0 0 3 6 0 0 0 6 4 2 1 0.32
25 Keith Shane Mcvey 16A 29 2 1 11 18.2 0 0 0 0 16 32 0 0 0 0 0 0 0 0.10
13 Mystica Emery 16A 29 0 7 14 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.24
11 Joshua Harbour 16A 29 10 5 52 19.2 0 0 0 0 9 18 0 0 0 0 0 0 0 0.52
7 Michael Mcadams 16A 29 3 1 31 9.7 0 1 0 0 1 2 0 0 0 0 0 0 0 0.14
71 Riley Wolf 14B 28 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
11 Neolani Paez 14B 28 1 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.04
52 Nicole Midgett 16A 28 1 5 17 5.9 0 0 0 0 5 10 0 0 0 0 0 0 0 0.21
12 Andreas Bayle 14B 28 5 7 0 0.0 0 2 0 1 0 0 0 0 0 0 0 0 0 0.43
44 Dallas Massie 14B 28 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 William Hill 16A 28 4 8 41 9.8 0 1 0 0 4 8 0 0 0 0 0 0 0 0.43
44 Jesse Heath Jr 16A 27 6 8 61 9.8 1 2 1 1 3 6 0 0 0 0 0 0 0 0.52
45 Jory Allen 16A 27 2 2 24 8.3 0 0 0 0 6 12 0 0 0 0 0 0 0 0.15
49 Ariana Odgers 16A 27 8 4 50 16.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.44
42 Rylan Kappel 18B 26 3 17 39 7.7 0 2 0 0 3 6 17 10 0 0 10 0 1 0.77
47 Hunter Power 14B 26 59 5 0 0.0 1 2 1 0 0 0 0 0 0 0 0 0 0 2.46
63 Irelynn Massie 16A 26 0 3 4 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.12
16 Logan Zarones 14B 25 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
26 Jamon O'Bryan 18B 53 3283:00 31 17 4 0 1068 927 141 1.55 .868 10 6
45 Hunter Cameron 14B 19 689:00 1 17 0 0 562 449 113 5.90 .799 0 0
7 Elijah Kelley 10U B 17 985:00 15 0 1 0 186 158 28 1.02 .849 3 2
17 Candace Jack 14B 9 338:00 0 8 1 0 228 154 74 7.88 .675 0 0
18 Owen Johnson 16A 9 466:15 8 1 0 0 144 135 9 0.69 .938 5 1
28 Hunter Altenberger 10U B 8 420:00 7 1 0 0 59 51 8 0.69 .864 0 0
Goalie Player MSTN 8 422:15 3 5 0 0 202 173 29 2.47 .856 0 1
18 Owen Johnson 18A 6 196:00 4 0 2 0 90 84 6 1.10 .933 0 0
Goalie Player H - 6 301:00 4 2 0 0 153 139 14 1.67 .908 1 0
Goalie Player PALMER 4 63:30 1 3 0 0 138 122 16 9.07 .884 0 0
Goalie Player GOMEZ 3 154:00 1 1 1 0 63 57 6 1.40 .905 0 0
Goalie Player CMTS 3 60:00 0 1 0 0 23 18 5 3.00 .783 0 0
Goalie Player H - 3 195:00 2 0 1 0 72 67 5 0.92 .931 0 0
Goalie Player KN 1 2 60:00 1 1 0 0 50 45 5 3.00 .900 1 0
Goalie Player NRTH 2 61:00 1 1 0 0 37 34 3 1.77 .919 0 0
Goalie Player HLY 2 84:00 0 2 0 0 74 69 5 2.14 .932 0 0
33 Johnathan Andrews 16A 1 30:00 1 0 0 0 2 2 0 0.00 1.000 1 0
Goalie Player MH 1 1 42:00 0 0 1 0 31 28 3 2.57 .903 0 0
Goalie Player AHA 1 60:00 1 0 0 0 21 18 3 1.80 .857 0 0
Goalie Player MH 1 1 60:00 0 1 0 0 29 18 11 6.60 .621 0 0
Goalie Player H 10 1 60:00 0 1 0 0 14 11 3 1.80 .786 0 0
Goalie Player H 10 1 60:00 1 0 0 0 14 14 0 0.00 1.000 1 0
Goalie Player NRTH 1 36:00 0 1 0 0 27 22 5 5.00 .815 0 0
Goalie Player HCF 1 60:00 0 1 0 0 49 43 6 3.60 .878 0 1
Goalie Player KDK 1 60:00 0 1 0 0 42 34 8 4.80 .810 0 0