skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Score by Period

 Team 1 2 3 Overtime  Total
18U B 52 51 72 1 176
10U B 46 48 73 1 169
16U A 30 22 40 0 92
14U B 23 16 15 0 54
Mustangs 12 14 10 0 36
MAHA 8 19 6 0 33
Mustangs 18B 9 4 10 0 23
AHA - Blankenship 9 6 5 0 20
Mustangs - U14 3 10 7 0 20
18U A 7 7 6 0 20
PAHA 5 6 8 0 19
Thunder 14AA 3 7 7 0 17
SAHA 10 4 2 0 16
AHA 6 3 7 0 16
Oilers 16AA 2 3 11 0 16
AHA - Vandenbos 1 5 9 0 15
Comets 16A 5 1 9 0 15
HCF 4 5 6 0 15
Drillers 10B 4 3 5 0 12
Allstars 16AA 3 3 4 0 10
Palmer 16A 3 3 4 0 10
VT 16U AAA Girls 4 2 4 0 10
Mustangs 10B 5 2 2 0 9
AHA Haas 4 1 4 0 9
Delta Huskies 4 5 0 0 9
Palmer 1 0 7 0 8
Gomez 1 4 1 0 6
Gomez 2 2 2 0 6
Kenai 18A 1 4 1 0 6
Ice Dawgs 2 2 2 0 6

Page 1 of 4

Displaying Results 1 - 30 of 98

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 Team  GP  G  A  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  BS
18U B 57 176 291 1214 14.5 30 55 10 8 68 140 366 178 7 82
10U B 32 165 179 22 750.0 3 3 6 6 12 24 0 0 0 0
16U A 29 89 73 762 11.7 14 10 4 3 77 154 0 0 0 0
14U B 29 92 30 0 0.0 4 5 1 1 0 0 0 0 0 0
Mustangs 18B 8 23 26 155 14.8 0 0 0 0 28 72 0 0 0 0
Mustangs 10B 7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Thunder 14AA 7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kenai 18A 7 4 5 25 16.0 3 3 0 0 12 40 0 0 0 0
AHA - Blankenship 6 20 14 117 17.1 4 2 1 0 18 52 0 0 0 0
18U A 6 11 15 127 8.7 1 5 1 1 14 31 0 0 0 0
PAHA 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Comets 16A 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Palmer 16A 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bandits 10B 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
AllStar 19AA Girls 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Drillers 10B 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Palmer 4 8 4 97 8.2 2 2 0 0 12 24 0 0 0 0
Oilers 16AA 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
AHA 4 4 2 15 26.7 0 0 0 0 2 4 0 0 0 0
Pioneers 10B 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mustangs 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mustangs - U14 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
MAHA 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gomez 3 6 5 55 10.9 0 0 0 0 3 6 0 0 0 0
Grizzlies 16A 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kodiak 16A 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
AHA - Vandenbos 3 15 20 98 15.3 2 1 0 0 8 16 0 0 0 0
Oilers 14AA 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Northstars 19U Girls 2 3 0 30 10.0 0 0 0 0 2 4 0 0 0 0
AHA 10U Girls 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
18U B 57 3283:00 1068 927 141 1.55 .868 10
10U B 32 1543:00 288 248 40 0.93 .861 4
16U A 29 510:55 149 137 12 0.85 .919 6
14U B 29 1027:00 790 603 187 6.56 .763 0
Mustangs 18B 8 436:55 204 173 31 2.55 .848 0
Mustangs 10B 7 0:00 0 0 0 0.00 .000 0
Thunder 14AA 7 0:00 0 0 0 0.00 .000 0
Kenai 18A 7 60:00 50 45 5 3.00 .900 1
AHA - Blankenship 6 301:00 153 139 14 1.67 .908 1
18U A 6 196:00 90 84 6 1.10 .933 0
PAHA 6 0:00 0 0 0 0.00 .000 0
Comets 16A 6 60:00 82 44 38 22.80 .537 0
Palmer 16A 6 0:00 0 0 0 0.00 .000 0
Bandits 10B 5 0:00 0 0 0 0.00 .000 0
AllStar 19AA Girls 5 0:00 0 0 0 0.00 .000 0
Drillers 10B 5 0:00 0 0 0 0.00 .000 0
Palmer 4 63:30 138 122 16 9.07 .884 0
Oilers 16AA 4 0:00 0 0 0 0.00 .000 0
AHA 4 60:00 21 18 3 1.80 .857 0
Pioneers 10B 4 0:00 0 0 0 0.00 .000 0
Mustangs 4 0:00 0 0 0 0.00 .000 0
Mustangs - U14 3 0:00 0 0 0 0.00 .000 0
MAHA 3 0:00 0 0 0 0.00 .000 0
Gomez 3 154:00 63 57 6 1.40 .905 0
Grizzlies 16A 3 0:00 0 0 0 0.00 .000 0
Kodiak 16A 3 0:00 0 0 0 0.00 .000 0
AHA - Vandenbos 3 195:00 72 67 5 0.92 .931 0
Oilers 14AA 3 0:00 0 0 0 0.00 .000 0
Northstars 19U Girls 2 61:00 37 34 3 1.77 .919 0
AHA 10U Girls 2 0:00 0 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
18U B 57 3.09 2.47 114 26.3 110 5 95.5
10U B 32 5.16 1.25 18 16.7 24 0 100.0
16U A 29 3.10 0.41 76 18.4 74 21 71.6
14U B 29 3.17 6.45 0 0.0 0 0 0.0
Mustangs 18B 8 2.88 3.88 17 0.0 26 1 96.2
Mustangs 10B 7 0.00 0.00 7 0.0 3 0 100.0
Thunder 14AA 7 0.00 0.00 14 0.0 12 2 83.3
Kenai 18A 7 0.57 0.71 16 18.8 18 7 61.1
AHA - Blankenship 6 3.33 2.33 16 25.0 14 3 78.6
18U A 6 3.33 1.00 22 18.2 16 2 87.5
PAHA 6 0.00 0.00 0 0.0 0 0 0.0
Comets 16A 6 0.00 6.33 10 0.0 13 5 61.5
Palmer 16A 6 0.00 0.00 11 0.0 15 3 80.0
Bandits 10B 5 0.00 0.00 5 0.0 2 0 100.0
AllStar 19AA Girls 5 0.00 0.00 6 0.0 3 1 66.7
Drillers 10B 5 0.00 0.00 6 0.0 6 0 100.0
Palmer 4 2.00 4.00 15 13.3 12 1 91.7
Oilers 16AA 4 0.00 0.00 15 0.0 14 3 78.6
AHA 4 1.00 0.75 6 0.0 7 1 85.7
Pioneers 10B 4 0.00 0.00 2 0.0 5 2 60.0
Mustangs 4 0.00 0.00 0 0.0 0 0 0.0
Mustangs - U14 3 0.00 0.00 0 0.0 0 0 0.0
MAHA 3 0.00 0.00 0 0.0 0 0 0.0
Gomez 3 2.00 2.00 6 0.0 3 1 66.7
Grizzlies 16A 3 0.00 0.00 14 0.0 6 2 66.7
Kodiak 16A 3 0.00 0.00 3 0.0 9 3 66.7
AHA - Vandenbos 3 5.00 1.67 6 33.3 9 0 100.0
Oilers 14AA 3 0.00 0.00 0 0.0 0 0 0.0
Northstars 19U Girls 2 1.50 1.50 5 0.0 2 0 100.0
AHA 10U Girls 2 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 61