skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
12 Blake Parker 14B 49 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
16 Logan Zarones 14B 49 7 5 12 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.24
7 Jayden Huddleston 14B 49 1 11 12 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.24
71 Riley Wolf 14B 49 10 8 18 0 0.0 2 1 1 0 5 10 0 0 0 0 0 0 0 0 0 0.37
68 Tristan Hale 14B 49 3 12 15 0 0.0 0 1 0 0 6 8 0 0 0 0 0 0 0 0 0 0.31
5 Sophia Jack 14B 49 1 9 10 0 0.0 0 1 0 0 10 20 0 0 0 0 0 0 0 0 0 0.20
4 Richard Strick 14B 49 11 11 22 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.45
14 Michael Bogomolov 14B 48 8 6 14 0 0.0 1 0 0 0 3 17 0 0 0 0 0 0 0 0 0 0.29
8 John Natekin 14B 48 28 28 56 0 0.0 1 1 0 0 10 19 0 0 0 0 0 0 0 0 0 1.17
21 Daniel Kuzmin 14B 48 45 10 55 0 0.0 1 0 2 0 8 16 0 0 0 0 0 0 0 0 0 1.15
78 Cullen Leep 14B 48 2 5 7 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.15
10 Billy Kelley 14B 46 1 3 4 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.09
1 Titan Wolfe 14B 39 2 2 4 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.10
18 Xander Rotach 14B 36 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
69 Kaden Wolf 16B 26 4 9 13 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50
3 Jaxon Heisterman 16B 24 4 11 15 0 0.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.62
3 Brody Richard 18A 23 15 8 23 50 30.0 2 2 1 0 2 4 21 6 0 0 1 24 2 3 3 1.00
44 Sawyer Kelpe 18A 23 4 9 13 30 13.3 2 2 0 1 3 14 8 5 0 0 0 15 1 1 2 0.57
28 Ethan Mcnulty 18A 23 8 10 18 35 22.9 5 1 0 0 4 17 6 0 0 0 4 15 1 3 2 0.78
14 Devon Beach 18A 23 14 15 29 63 22.2 2 1 1 1 2 4 21 7 0 0 0 22 5 2 3 1.26
22 Denali Weaver 18A 22 5 9 14 35 14.3 2 1 0 0 1 2 12 3 0 0 1 12 0 2 2 0.64
86 Hunter Skaw 16B 22 4 11 15 0 0.0 0 0 0 1 4 8 0 0 0 0 0 0 0 0 0 0.68
33 Nathaniel Carey 16B 22 17 7 24 0 0.0 0 0 0 1 3 6 0 0 0 0 0 0 0 1 1 1.09
20 Cauy Trangmoe 18A 21 2 13 15 22 9.1 1 3 0 0 1 2 0 0 0 0 2 23 2 0 1 0.71
24 Allan Baldwin 18A 21 1 3 4 20 5.0 0 1 0 0 7 14 0 0 0 0 4 10 0 0 0 0.19
25 Shane Mcvey 16B 21 5 3 8 0 0.0 0 0 0 0 13 34 0 0 0 0 0 0 0 0 0 0.38
45 Jory Allen 16B 20 4 3 7 0 0.0 0 0 1 0 4 8 0 0 0 0 0 0 0 0 0 0.35
33 Luke Holman 18A 19 4 8 12 29 13.8 1 3 0 0 1 2 0 0 0 0 1 10 2 2 1 0.63
44 LJ Heath Jr 16B 19 9 3 12 0 0.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.63
7 Michael Mcadams 16B 19 9 7 16 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.84

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  SV  GAA  SV %  SO  MVP
29 Ashton Vandersloot 14B 28 872:00 14 10 3 0 437 61 376 4.20 .860 0 0
45 Hunter Cameron 14B 25 853:00 10 10 4 0 502 67 435 4.71 .867 0 0
23 Jacob Seward Jenski 16B 16 648:00 9 3 0 0 184 21 163 1.94 .886 1 0
60 Brody Joseph 18A 13 750:00 12 0 0 0 202 18 184 1.44 .911 0 0
26 Jamon O'Bryan 18A 12 645:00 8 1 2 0 176 10 166 0.93 .943 2 1
7 Elijah Kelley 12B 11 660:00 8 2 1 0 154 18 136 1.64 .883 2 2
18 Owen Johnson 16B 7 270:00 3 3 1 0 149 15 134 3.33 .899 0 0
0 Kevin Lewis 16B 1 36:00 0 0 1 0 19 2 17 3.33 .895 0 0
Goalie Player PLMR 1 0:00 0 0 0 0 36 3 33 0.00 .917 0 0
Goalie Player MSTN 1 0:34 0 1 0 0 23 3 20 317.65 .870 0 0
Goalie Player 18 N 1 0:00 0 1 0 0 29 3 26 0.00 .897 0 0