skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Score by Period

 Team 1 2 3 Overtime  Total
14U A 74 82 102 0 258
18U A 57 55 48 0 160
12U A 49 43 52 0 144
14U B 29 42 48 1 120
10U B 21 33 3 0 57
Homer 18 22 13 0 53
12U B 13 16 20 0 49
MAHA 15 21 10 0 46
Comets 16A 15 13 15 0 43
Palmer 9 12 13 0 34
AHA Ellefson 8 11 7 1 27
18U B 11 7 9 0 27
AHA Dupree 14A 7 8 7 1 23
MAHA 14B 7 12 3 0 22
HCF 5 8 6 0 19
Delta 4 7 8 0 19
Gomez Rams 4 7 5 0 16
Moose 5 5 6 0 16
PAHA 14B 10 1 5 0 16
Palmer 16A 3 8 4 0 15
Kodiak 3 3 9 0 15
Alaska Heat 6 5 4 0 15
Gomez Rams 14B 1 6 7 0 14
Palmer 14A 5 4 4 0 13
Comets 4 5 4 0 13
NAHA Grizzlies 2 5 5 0 12
AHA 14B - Hill 5 2 4 0 11
KPHA 14 3 4 3 0 10
SAHA 14B 3 2 3 0 8
All Stars 16 Girls 2 4 2 0 8

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 Team  GP  G  A  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  BS
14U A 54 258 428 1084 23.8 27 57 8 13 93 194 403 89 0 29
14U B 53 106 80 41 258.5 5 2 1 0 12 24 0 0 0 7
18U A 35 160 166 922 17.4 22 28 9 5 101 205 0 0 0 0
12U A 29 138 116 0 0.0 0 0 0 0 64 162 0 0 0 0
18U B 27 27 17 332 8.1 3 3 5 2 89 214 0 0 0 0
12U B 26 42 33 0 0.0 0 0 0 0 0 0 0 0 0 0
MAHA 15 21 17 161 13.0 5 4 1 0 33 85 0 0 0 0
Palmer 13 8 6 84 9.5 1 1 0 0 17 34 0 0 0 0
AHA Dupree 14A 10 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Palmer 14A 10 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Homer 9 34 38 119 28.6 2 4 0 0 10 28 0 0 0 0
10U B 9 33 3 0 0.0 0 0 0 0 4 4 0 0 0 0
AHA Ellefson 8 27 26 107 25.2 6 7 4 4 44 99 0 0 0 0
Gomez Rams 7 12 12 89 13.5 3 1 1 2 9 18 0 0 0 0
Comets 16A 7 43 27 202 21.3 3 2 0 0 13 26 0 0 0 0
AHA Hall 6 8 4 52 15.4 2 1 0 0 21 52 0 0 0 0
Kenai 14A 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
MAHA 14B 5 2 2 27 7.4 0 0 0 0 0 0 0 0 0 0
Delta 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
AHA 4 5 4 51 9.8 0 0 0 0 7 14 0 0 0 0
North Stars 14U Girls 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Juneau 14B 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
PAHA 14B 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mustangs 14 - Laflamme 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gomez Rams 14B 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
All Stars 16 Girls 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mustangs 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Moose 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Moose Girls 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
HCF 14A 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U A 54 3096:00 902 796 106 1.23 .882 17
14U B 53 2985:00 928 775 153 1.85 .835 5
18U A 35 1243:00 554 486 68 1.97 .877 0
12U A 29 1067:00 628 533 95 3.21 .849 1
18U B 27 1576:00 841 661 180 4.11 .786 0
12U B 26 870:00 672 585 87 3.60 .871 3
MAHA 15 286:00 156 130 26 3.27 .833 1
Palmer 13 168:00 203 178 25 5.36 .877 0
AHA Dupree 14A 10 0:00 0 0 0 0.00 .000 0
Palmer 14A 10 0:00 0 0 0 0.00 .000 0
Homer 9 312:00 98 85 13 1.50 .867 2
10U B 9 402:12 178 147 31 2.77 .826 0
AHA Ellefson 8 218:00 239 206 33 5.45 .862 1
Gomez Rams 7 108:00 140 119 21 7.00 .850 0
Comets 16A 7 274:00 89 61 28 3.68 .685 2
AHA Hall 6 176:00 179 159 20 4.09 .888 0
Kenai 14A 5 0:00 0 0 0 0.00 .000 0
MAHA 14B 5 60:00 25 24 1 0.60 .960 0
Delta 4 108:00 32 29 3 1.00 .906 0
AHA 4 120:00 26 21 5 1.50 .808 1
North Stars 14U Girls 4 0:00 0 0 0 0.00 .000 0
Juneau 14B 4 0:00 0 0 0 0.00 .000 0
PAHA 14B 4 0:00 0 0 0 0.00 .000 0
Mustangs 14 - Laflamme 4 0:00 0 0 0 0.00 .000 0
Gomez Rams 14B 4 0:00 0 0 0 0.00 .000 0
All Stars 16 Girls 4 0:00 0 0 0 0.00 .000 0
Mustangs 4 0:00 0 0 0 0.00 .000 0
Moose 4 0:00 0 0 0 0.00 .000 0
Moose Girls 3 0:00 0 0 0 0.00 .000 0
HCF 14A 3 0:00 0 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Page 1 of 3

Displaying Results 1 - 30 of 80

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
14U A 54 4.78 1.96 113 23.9 100 9 91.0
14U B 53 2.00 2.89 36 13.9 24 7 70.8
18U A 35 4.57 1.94 125 17.6 101 15 85.1
12U A 29 4.76 3.28 6 0.0 3 1 66.7
18U B 27 1.00 6.67 68 4.4 81 9 88.9
12U B 26 1.62 3.35 0 0.0 0 0 0.0
MAHA 15 1.40 1.73 17 29.4 31 2 93.5
Palmer 13 0.62 1.92 20 5.0 20 2 90.0
AHA Dupree 14A 10 0.00 0.00 18 0.0 18 3 83.3
Palmer 14A 10 0.00 0.00 16 0.0 20 3 85.0
Homer 9 3.78 1.44 11 18.2 9 3 66.7
10U B 9 3.67 3.44 6 0.0 1 0 100.0
AHA Ellefson 8 3.38 4.12 23 26.1 43 6 86.0
Gomez Rams 7 1.71 3.00 15 20.0 9 2 77.8
Comets 16A 7 6.14 4.00 27 11.1 20 4 80.0
AHA Hall 6 1.33 3.33 17 11.8 21 2 90.5
Kenai 14A 5 0.00 0.00 11 0.0 8 6 25.0
MAHA 14B 5 0.40 0.20 0 0.0 0 0 0.0
Delta 4 0.00 0.75 0 0.0 0 0 0.0
AHA 4 1.25 1.25 6 0.0 4 1 75.0
North Stars 14U Girls 4 0.00 0.00 0 0.0 0 0 0.0
Juneau 14B 4 0.00 0.00 0 0.0 0 0 0.0
PAHA 14B 4 0.00 0.00 3 0.0 4 1 75.0
Mustangs 14 - Laflamme 4 0.00 0.00 3 0.0 4 0 100.0
Gomez Rams 14B 4 0.00 0.00 4 0.0 3 0 100.0
All Stars 16 Girls 4 0.00 0.00 9 0.0 14 4 71.4
Mustangs 4 0.00 0.00 0 0.0 0 0 0.0
Moose 4 0.00 0.00 0 0.0 0 0 0.0
Moose Girls 3 0.00 0.00 5 0.0 1 1 0.0
HCF 14A 3 0.00 0.00 9 0.0 10 2 80.0

Page 1 of 3

Displaying Results 1 - 30 of 80