skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
50 Maximus Mills 4 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
#4 Richard Strick 23 4 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
Paxton Eckstein 23 5 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
7 Dale Varney 25 2 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
10 Billy Kelley 25 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
11 Braiden Russell 25 7 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52
18 Xander Rotach 25 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
12 Blake Parker 26 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
21 Matthew Houle 26 9 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
16 Ryan Wood 26 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
20 Cade Parker 26 10 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Sophie Duprat 26 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Michael Bogomolov 26 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
60 Brady Snow 26 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
17 Cole Gardner 26 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
7 Dale Varney 1 36:00 1 0 0 0 12 11 1 1.00 .917 0 0
11 Braiden Russell 1 36:00 1 0 0 0 10 10 0 0.00 1.000 0 0
50 Maximus Mills 22 798:00 4 16 2 0 650 564 86 3.88 .868 3 0

Player Stats