skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
29 Joshua Smoldon 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Owen Johnson 3 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.33
24 Jude Rein-Gum 5 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.40
34 Payton Weaver 5 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
8 Nathan Zeffery 10 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
49 Tayler Jones 15 9 12 0 0.0 1 2 0 0 2 4 0 0 0 0 0 0 0 1.40
48 Brendon Creech 21 12 6 0 0.0 1 2 1 0 9 18 0 0 0 0 0 0 0 0.86
37 Kaitlin Norton 27 0 11 0 0.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0.41
30 Nicholas Prayner 27 5 15 0 0.0 1 1 0 0 17 34 0 0 0 0 0 0 0 0.74
12 Jocelyn Creech 28 3 2 0 0.0 0 1 1 0 7 14 0 0 0 0 0 0 0 0.18
44 Terje DeCovich 29 13 11 0 0.0 1 2 3 0 9 18 0 0 0 0 0 0 0 0.83
21 Talon Johnson 31 17 15 0 0.0 2 1 0 0 7 14 0 0 0 0 0 0 0 1.03
89 Colin Kleckner 31 6 7 0 0.0 3 0 0 0 3 6 0 0 0 0 0 0 0 0.42
61 Cedar Massie 31 11 10 0 0.0 5 1 0 0 2 4 0 0 0 0 0 0 0 0.68
3 Nathaniel Carey 34 11 15 0 0.0 2 2 1 0 7 14 0 0 0 0 0 0 0 0.76
16 Jacob Greene 35 33 23 0 0.0 4 6 1 1 15 30 0 0 0 0 0 0 0 1.60
14 Devon Beach 35 25 18 0 0.0 0 6 2 2 4 8 0 0 0 0 0 0 0 1.23
69 Kaden Wolf 35 11 13 0 0.0 1 3 0 1 14 31 0 0 0 0 0 0 0 0.69

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Joshua Smoldon 14 475:00 10 3 1 0 232 204 28 2.12 .879 0 0
18 Owen Johnson 22 768:00 16 3 2 1 322 282 40 1.88 .876 0 0

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
16 Jacob Greene 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Devon Beach 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Nathan Zeffery 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Nathaniel Carey 1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
44 Terje DeCovich 1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
48 Brendon Creech 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jocelyn Creech 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Colin Kleckner 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Owen Johnson 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
29 Joshua Smoldon 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Kaden Wolf 1 3 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 4.00
30 Nicholas Prayner 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
61 Cedar Massie 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
18 Owen Johnson 1 36:00 1 0 0 0 9 9 0 0.00 1.000 0 0