skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
42 Rylan Kappel 9 2 0 2 9 22.2 0 0 0 0 4 16 0 0 0 0 0 3 0 1 0 0.22
10 Samuel Sturgis 15 7 8 15 31 22.6 0 1 0 0 0 0 14 3 0 0 1 20 1 2 0 1.00
2 Ryan Martin 16 1 3 4 16 6.2 0 1 0 0 0 0 6 3 0 0 0 3 0 1 1 0.25
27 Kodi Swanson 17 3 1 4 17 17.6 0 0 0 0 3 6 1 3 0 0 1 8 0 0 0 0.24
7 Dalton Hickey 17 2 10 12 26 7.7 1 1 0 0 7 14 3 3 0 0 0 15 1 0 0 0.71
8 Sterling Myers 18 0 13 13 36 0.0 0 7 0 0 4 8 5 6 0 0 0 11 1 0 0 0.72
37 Adam Kara 18 2 5 7 25 8.0 0 2 0 0 3 6 2 2 0 0 0 5 0 0 0 0.39
6 Rustin Bowers 18 8 5 13 29 27.6 3 1 0 0 1 2 3 0 0 0 0 9 0 2 3 0.72
33 Luke Holman 19 4 8 12 29 13.8 1 3 0 0 1 2 0 0 0 0 1 10 2 2 1 0.63
32 Cutter Jones 19 7 12 19 30 23.3 2 3 0 1 4 8 2 0 0 0 2 28 0 1 2 1.00
20 Cauy Trangmoe 21 2 13 15 22 9.1 1 3 0 0 1 2 0 0 0 0 2 23 2 0 1 0.71
24 Allan Baldwin 21 1 3 4 20 5.0 0 1 0 0 7 14 0 0 0 0 4 10 0 0 0 0.19
22 Denali Weaver 22 5 9 14 35 14.3 2 1 0 0 1 2 12 3 0 0 1 12 0 2 2 0.64
14 Devon Beach 23 14 15 29 63 22.2 2 1 1 1 2 4 21 7 0 0 0 22 5 2 3 1.26
28 Ethan Mcnulty 23 8 10 18 35 22.9 5 1 0 0 4 17 6 0 0 0 4 15 1 3 2 0.78
44 Sawyer Kelpe 23 4 9 13 30 13.3 2 2 0 1 3 14 8 5 0 0 0 15 1 1 2 0.57
3 Brody Richard 23 15 8 23 50 30.0 2 2 1 0 2 4 21 6 0 0 1 24 2 3 3 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
26 Jamon O'Bryan 12 645:00 8 1 2 0 176 166 10 0.93 .943 2 1
60 Brody Joseph 13 750:00 12 0 0 0 202 184 18 1.44 .911 0 0

Player Stats