skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM BS + / - MVP GW FG AVG PTS
63 Clayton Seime 38 6 6 12 1 600.0 0 0 0 0 16 32 1 1 0 0 0 0.32
44 Keller Hegg 39 11 9 20 3 366.7 0 0 0 0 9 15:30 1 4 1 0 0 0.51
14 Alyssa Beach 40 2 12 14 2 100.0 0 0 0 0 3 6 1 0 0 0 0 0.35
23 Tysynne Hogan 41 4 8 12 2 200.0 0 0 0 0 10 20 1 -1 0 0 0 0.29
13 Jake Keener 42 4 10 14 2 200.0 0 0 0 0 6 11:30 0 1 0 0 0 0.33
21 Hunter Peterson 44 16 16 32 3 533.3 0 0 0 0 25 47:60 0 1 0 0 0 0.73
34 Wayden Wilson 44 20 10 30 1 2000.0 0 0 0 0 12 20:60 0 1 0 0 0 0.68
26 Marek Pye 44 19 13 32 3 633.3 0 0 0 0 11 19:90 0 -2 1 0 0 0.73
88 Knox Ybarra 44 21 13 34 0 0.0 0 0 0 0 5 9:30 0 0 0 0 0 0.77
7 Elisha Barr 45 10 11 21 2 500.0 0 0 0 0 0 0 0 -2 0 0 1 0.47
15 Tyler Jones 45 29 18 47 4 725.0 0 0 0 0 33 63:30 1 -1 0 0 1 1.04
1 Carsyn Nunley 45 8 6 14 2 400.0 0 0 0 0 0 0 1 0 1 0 1 0.31
24 Abigail Moose 45 3 12 15 2 150.0 0 0 0 0 2 4 0 0 0 0 0 0.33
29 Treble Arnold 45 5 7 12 0 0.0 0 0 0 0 17 32 1 -4 0 0 0 0.27

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
28 Faith Skogstad 18 344:00 8 7 2 0 229 37 192 6.45 .838 3 0
18 Willow White 43 1224:00 15 23 4 0 830 135 695 6.62 .837 4 1

Player Stats