skip navigation
14U B
14B
7 - 3 Final
12A
12U A
1 2 3 T
14U B 0 0 7 7
12U A 0 0 3 3

Game Totals

SCORING 1 2 3 T
14U B 0 0 7 7
12U A 0 0 3 3
POWER PLAYS
14U B 0 for 0 (0.0%)
12U A 0 for 0 (0.0%)
SHOTS 1 2 3 T
14U B - - - 0
12U A - - - 0
PENALTIES
14U B 0 minutes on 0 infractions
12U A 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

14U B Skaters

# Name G A PTS SOG PIM + / -
2 Aden Godin 0 1 1 0 0 0
7 Alex Hall 0 0 0 0 0 0
8 Jairden Russell 0 1 1 0 0 0
10 Chris Rogers 1 0 1 0 0 0
11 Cayden Harbour 0 0 0 0 0 0
12 Andreas Bayle 2 1 3 0 0 0
17 Candace Jack 0 0 0 0 0 0
19 William Hill 1 0 1 0 0 0
21 Isabella Wagner 0 0 0 0 0 0
32 Madison Jensen 0 1 1 0 0 0
33 Xander Yelmene 0 0 0 0 0 0
44 Jesse Heath Jr 2 1 3 0 0 0
63 Irelynn Massie 0 0 0 0 0 0
66 Neolani Paez 0 0 0 0 0 0
77 Michael McAdams 0 0 0 0 0 0
88 Lane Smith 1 1 2 0 0 0
Totals 7 6 13 0 0

12U A Skaters

# Name G A PTS SOG PIM + / -
00 Joseph Dement jr 0 0 0 0 0 0
07 Asher Wohlers 1 0 1 0 2 0
16 Logan Zarones 0 0 0 0 0 0
17 Chase Malstrom 0 0 0 0 0 0
21 Daniel Kuzmin 0 0 0 0 0 0
27 Easton Styers 0 0 0 0 0 0
44 Mason Varner 0 1 1 0 0 0
45 John Natekin 0 0 0 0 0 0
47 Hunter Power 0 1 1 0 0 0
71 Riley Wolf 1 0 1 0 0 0
74 Evan Owen 0 0 0 0 0 0
85 Eysik Nelson 0 0 0 0 2 0
88 Jacob Mohar 0 0 0 0 0 0
96 Aidan Satterly 1 0 1 0 0 0
Totals 3 2 5 0 4

14U B Goalies

# Name MIN SOG SV GA SV %
42 Kole Kite 45:00 14 11 3 .786
Totals 45:00 14 11 3 .786

12U A Goalies

# Name MIN SOG SV GA SV %
39 Isaiah Krause 45:00 35 28 7 .800
Totals 45:00 35 28 7 .800

Game Details

  • Big Lake Lions Club, South Lions Court, Big Lake, AK, USA