| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| 12U A | 1 | 0 | 0 | 0 | 1 |
| AHA Comets 12A-Gastrock | 1 | 0 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| 12U A | 1 | 0 | 0 | 0 | 1 |
| AHA Comets 12A-Gastrock | 1 | 0 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| 12U A | 0 for 0 (0.0%) |
| AHA Comets 12A-Gastrock | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| 12U A | - | - | - | - | 0 |
| AHA Comets 12A-Gastrock | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 12U A | 14 minutes on 7 infractions |
| AHA Comets 12A-Gastrock | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Carsyn Nunley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elisha Barr | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jake Keener | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alyssa Beach | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tyler Jones | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Hunter Peterson | 1 | 0 | 1 | 0 | 4 | 0 |
| 23 | Tysynne Hogan | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Abigail Moose | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Marek Pye | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Treble Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Wayden Wilson | 0 | 0 | 0 | 0 | 4 | 0 |
| 44 | Keller Hegg | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Clayton Seime | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Knox Ybarra | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 | Faith Skogstad | 38:00 | 34 | 2 | 32 | .941 |
| Totals | 38:00 | 34 | 2 | 32 | .941 |
Quarterfinal games. could play anytime from 215-5pm depending on how we play!