skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  BS  + / -  MVP  GW  FG  AVG PTS
15 Tyler Jones 12A 45 29 18 47 4 725.0 0 0 0 0 33 63:30 1 -1 0 0 1 1.04
29 Treble Arnold 12A 45 5 7 12 0 0.0 0 0 0 0 17 32 1 -4 0 0 0 0.27
78 Cullen Leep 14A 45 3 4 7 0 0.0 0 0 0 0 19 48 0 0 0 0 0 0.16
24 Abigail Moose 12A 45 3 12 15 2 150.0 0 0 0 0 2 4 0 0 0 0 0 0.33
68 Kian McDonnell 14A 45 0 1 1 0 0.0 0 0 0 0 23 46 0 0 0 0 0 0.02
20 Kaiden Sherbahn 14A 45 6 4 10 0 0.0 0 0 1 0 5 10 0 0 0 0 0 0.22
7 Elisha Barr 12A 45 10 11 21 2 500.0 0 0 0 0 0 0 0 -2 0 0 1 0.47
87 Justin Burtch 14A 45 11 5 16 0 0.0 0 0 0 0 17 40 0 0 0 1 0 0.36
1 Carsyn Nunley 12A 45 8 6 14 2 400.0 0 0 0 0 0 0 1 0 1 0 1 0.31
34 Wayden Wilson 12A 44 20 10 30 1 2000.0 0 0 0 0 12 20:60 0 1 0 0 0 0.68
26 Marek Pye 12A 44 19 13 32 3 633.3 0 0 0 0 11 19:90 0 -2 1 0 0 0.73
88 Knox Ybarra 12A 44 21 13 34 0 0.0 0 0 0 0 5 9:30 0 0 0 0 0 0.77
56 Thomas Wilson 14A 44 2 1 3 0 0.0 0 0 0 0 7 22 0 0 0 0 0 0.07
21 Hunter Peterson 12A 44 16 16 32 3 533.3 0 0 0 0 25 47:60 0 1 0 0 0 0.73
13 Jake Roush 14A 44 3 4 7 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0.16
28 Hunter Altenberger 14A 43 5 5 10 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0.23
84 Cale Newell 14A 42 10 4 14 0 0.0 0 0 0 0 10 20 0 0 0 0 1 0.33
13 Jake Keener 12A 42 4 10 14 2 200.0 0 0 0 0 6 11:30 0 1 0 0 0 0.33
12 Leo Duprat 14A 42 3 2 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0.12
23 Tysynne Hogan 12A 41 4 8 12 2 200.0 0 0 0 0 10 20 1 -1 0 0 0 0.29
14 Alyssa Beach 12A 40 2 12 14 2 100.0 0 0 0 0 3 6 1 0 0 0 0 0.35
44 Keller Hegg 12A 39 11 9 20 3 366.7 0 0 0 0 9 15:30 1 4 1 0 0 0.51
92 Ashley Yeager 14A 39 2 6 8 0 0.0 0 0 0 0 5 18 0 0 0 0 0 0.21
63 Clayton Seime 12A 38 6 6 12 1 600.0 0 0 0 0 16 32 1 1 0 0 0 0.32
88 Olive Ybarra 14A 34 1 1 2 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0.06
72 Eve Brooks 12B 19 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.11
10 Easton Buckmeier 12B 19 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.37
14 Noa Benoit 12B 19 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.16
67 Sawyer Burke 12B 19 43 6 49 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2.58
29 Abigail Tague 12B 19 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.05

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
18 Willow White 12A 43 1224:00 15 23 4 0 830 695 135 6.62 .837 4 1
29 Ashton Vandersloot 14A 31 1043:00 6 23 1 0 837 743 94 5.41 .888 0 1
88 Byshop Macy 12B 19 0:00 13 3 0 0 333 270 63 0.00 .811 0 0
28 Faith Skogstad 12A 18 344:00 8 7 2 0 229 192 37 6.45 .838 3 0
16 Hayden Langhoff 18B 13 391:45 6 6 1 0 308 269 39 5.97 .873 0 0
95 Scarlett Jack 14A 12 108:00 3 8 0 0 79 65 14 7.78 .823 0 0
6 Joris Beatty 18B 8 20:04 3 2 0 0 28 20 8 23.92 .714 0 0
Goalie Player MSTN 6 216:00 6 0 0 0 74 70 4 1.11 .946 0 0
Goalie Player PH 1 6 223:00 6 0 0 0 80 76 4 1.08 .950 3 0
Goalie Player KPH 5 198:00 2 2 1 0 110 98 12 3.64 .891 0 0
Goalie Player MH 1 4 117:36 3 1 0 0 87 83 4 2.04 .954 2 0
Goalie Player GRZZ 3 117:00 2 1 0 0 48 45 3 1.54 .938 0 0
Goalie Player CMTS 3 106:00 3 0 0 0 23 21 2 1.13 .913 1 0
Goalie Player VLLY 2 81:00 2 0 0 0 26 24 2 1.48 .923 0 0
Goalie Player HMR 2 72:00 2 0 0 0 29 29 0 0.00 1.000 0 0
Goalie Player HCF 1 31:00 1 0 0 0 15 15 0 0.00 1.000 0 0
Goalie Player HCF 1 31:00 1 0 0 0 19 19 0 0.00 1.000 0 0
Goalie Player NRTH 1 41:00 1 0 0 0 12 11 1 1.46 .917 0 0
Goalie Player NRTH 1 42:00 1 0 0 0 15 3 12 17.14 .200 0 0
Goalie Player TM L 1 34:00 1 0 0 0 8 7 1 1.76 .875 0 0
Goalie Player HCF 1 36:00 1 0 0 0 10 9 1 1.67 .900 0 0
Goalie Player HCF 1 36:00 1 0 0 0 7 7 0 0.00 1.000 1 0