skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Score by Period

 Team 1 2 3 Overtime  Total
12U A 53 47 63 0 163
12U B 0 0 94 0 94
14U A 13 24 14 0 51
18U B 19 14 8 0 41
MAHA 14A 8 11 9 0 28
PAHA 14A 6 9 13 0 28
Mustangs 14A 11 6 10 0 27
Comets 14A 15 8 2 0 25
PAHA U12B 0 0 20 0 20
Mustangs 12A 8 7 3 0 18
PAHA 12U A 10 5 3 0 18
Grizzlies 14A 9 5 3 0 17
KPHA 14A 6 5 3 0 14
PAHA 18B Oslund 4 5 5 0 14
AHA Comets 12A-Gastrock 6 4 2 1 13
AHA Comets 12A-Engel 4 2 6 0 12
Alaska Oilers-Novak 6 3 2 0 11
Homer 12U A 5 3 3 0 11
PAHA 18B - Englebrecht 2 6 2 0 10
Valley Thunder 16U Girls 0 7 3 0 10
NAHA Grizzlies 2 3 5 0 10
Northstars 10Major 1 3 5 0 9
Homer 14A 3 2 4 0 9
AHA Comets 18A 2 6 1 0 9
healy coal kings 0 0 9 0 9
Team Alaska 14AAA Girls 3 4 1 0 8
hockey club Fairbanks 0 0 8 0 8
Grizzlies 12A 0 2 5 0 7
MAHA 12u A 1 3 3 0 7
AHA U12B 0 0 7 0 7

Page 1 of 5

Displaying Results 1 - 30 of 141

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  BS
12U A 49 158 151 309 27 585.2 0 0 0 0 149 281:30 7
14U A 45 48 38 86 0 0.0 0 0 1 0 131 330 0
10U A 31 0 0 0 0 0.0 0 0 0 0 0 0 0
14U B 25 0 0 0 0 0.0 0 0 0 0 0 0 0
18U B 22 40 25 65 0 0.0 0 0 0 0 0 0 0
12U B 20 88 34 122 0 0.0 0 0 0 0 0 0 0
10U B 10 0 0 0 0 0.0 0 0 0 0 0 0 0
Mustangs 10A 7 0 0 0 0 0.0 0 0 0 0 0 0 0
Mustangs 14A 7 27 25 52 13 207.7 0 0 1 2 20 48 0
PAHA U12B 7 0 0 0 0 0.0 0 0 0 0 0 0 0
MAHA 14A 7 29 17 46 28 103.6 0 0 0 0 17 42 0
Mustangs 12A 6 0 0 0 0 0.0 0 0 0 0 0 0 0
KPHA 14A 6 14 15 29 76 18.4 0 0 0 0 22 62 0
PAHA 14A 6 28 30 58 9 311.1 0 0 1 0 16 74 0
AHA Comets 12A-Engel 5 0 0 0 0 0.0 0 0 0 0 0 0 0
PAHA 10A 5 0 0 0 0 0.0 0 0 0 0 0 0 0
SAHA Drillers 14U B 5 0 0 0 0 0.0 0 0 0 0 0 0 0
PAHA 12U A 5 0 0 0 0 0.0 0 0 0 0 0 0 0
10A Comets 5 0 0 0 0 0.0 0 0 0 0 0 0 0
MAHA 12u A 4 0 0 0 0 0.0 0 0 0 0 0 0 0
MUSTANGS U12B 4 0 0 0 0 0.0 0 0 0 0 0 0 0
MAHA 14B 4 0 0 0 0 0.0 0 0 0 0 0 0 0
PAHA 14U B 4 0 0 0 0 0.0 0 0 0 0 0 0 0
PAHA 18B - Englebrecht 4 0 0 0 0 0.0 0 0 0 0 0 0 0
AHA Comets 12A-Gastrock 4 0 0 0 0 0.0 0 0 0 0 0 0 0
Valley Thunder 16U Girls 3 6 5 11 0 0.0 0 0 0 0 3 6 0
Comets 14A 3 25 24 49 0 0.0 0 0 0 0 8 14 0
MAHA 18B 3 0 0 0 0 0.0 0 0 0 0 0 0 0
Mustangs 14B 3 0 0 0 0 0.0 0 0 0 0 0 0 0
Grizzlies 14A 3 17 18 35 0 0.0 0 0 0 0 11 38 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U A 49 1568:00 1059 887 172 6.58 .838 7
14U A 45 1505:00 1160 1001 159 6.34 .863 0
10U A 31 0:00 0 0 0 0.00 .000 0
14U B 25 0:00 0 0 0 0.00 .000 0
18U B 22 411:49 336 289 47 6.85 .860 0
12U B 20 0:00 333 270 63 0.00 .811 0
10U B 10 0:00 0 0 0 0.00 .000 0
Mustangs 10A 7 0:00 0 0 0 0.00 .000 0
Mustangs 14A 7 252:00 87 83 4 0.95 .954 0
PAHA U12B 7 0:00 0 0 0 0.00 .000 0
MAHA 14A 7 189:36 117 109 8 2.53 .932 3
Mustangs 12A 6 0:00 0 0 0 0.00 .000 0
KPHA 14A 6 234:00 147 131 16 4.10 .891 0
PAHA 14A 6 223:00 80 76 4 1.08 .950 3
AHA Comets 12A-Engel 5 0:00 0 0 0 0.00 .000 0
PAHA 10A 5 0:00 0 0 0 0.00 .000 0
SAHA Drillers 14U B 5 0:00 0 0 0 0.00 .000 0
PAHA 12U A 5 0:00 0 0 0 0.00 .000 0
10A Comets 5 0:00 0 0 0 0.00 .000 0
MAHA 12u A 4 0:00 0 0 0 0.00 .000 0
MUSTANGS U12B 4 0:00 0 0 0 0.00 .000 0
MAHA 14B 4 0:00 0 0 0 0.00 .000 0
PAHA 14U B 4 0:00 0 0 0 0.00 .000 0
PAHA 18B - Englebrecht 4 0:00 0 0 0 0.00 .000 0
AHA Comets 12A-Gastrock 4 0:00 0 0 0 0.00 .000 0
Valley Thunder 16U Girls 3 117:00 35 33 2 1.03 .943 0
Comets 14A 3 106:00 23 21 2 1.13 .913 1
MAHA 18B 3 0:00 0 0 0 0.00 .000 0
Mustangs 14B 3 0:00 0 0 0 0.00 .000 0
Grizzlies 14A 3 117:00 48 45 3 1.54 .938 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 4

Displaying Results 1 - 30 of 101

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U A 49 3.22 3.51 14 0.0 22 3 86.4
14U A 45 1.07 3.53 4 0.0 4 2 50.0
10U A 31 0.00 0.00 0 0.0 0 0 0.0
14U B 25 0.00 0.00 0 0.0 0 0 0.0
18U B 22 1.82 2.14 0 0.0 0 0 0.0
12U B 20 4.70 3.15 0 0.0 0 0 0.0
10U B 10 0.00 0.00 0 0.0 0 0 0.0
Mustangs 10A 7 0.00 0.00 0 0.0 0 0 0.0
Mustangs 14A 7 3.86 0.57 0 0.0 0 0 0.0
PAHA U12B 7 0.00 0.00 0 0.0 0 0 0.0
MAHA 14A 7 4.14 1.14 0 0.0 0 0 0.0
Mustangs 12A 6 0.00 0.00 0 0.0 0 0 0.0
KPHA 14A 6 2.33 2.67 0 0.0 0 0 0.0
PAHA 14A 6 4.67 0.67 0 0.0 0 0 0.0
AHA Comets 12A-Engel 5 0.00 0.00 0 0.0 0 0 0.0
PAHA 10A 5 0.00 0.00 0 0.0 0 0 0.0
SAHA Drillers 14U B 5 0.00 0.00 0 0.0 0 0 0.0
PAHA 12U A 5 0.00 0.00 10 0.0 7 0 100.0
10A Comets 5 0.00 0.00 0 0.0 0 0 0.0
MAHA 12u A 4 0.00 0.00 5 0.0 1 0 100.0
MUSTANGS U12B 4 0.00 0.00 0 0.0 0 0 0.0
MAHA 14B 4 0.00 0.00 0 0.0 0 0 0.0
PAHA 14U B 4 0.00 0.00 0 0.0 0 0 0.0
PAHA 18B - Englebrecht 4 0.00 0.00 0 0.0 0 0 0.0
AHA Comets 12A-Gastrock 4 0.00 0.00 0 0.0 0 0 0.0
Valley Thunder 16U Girls 3 2.00 0.67 0 0.0 0 0 0.0
Comets 14A 3 8.33 0.67 0 0.0 0 0 0.0
MAHA 18B 3 0.00 0.00 0 0.0 0 0 0.0
Mustangs 14B 3 0.00 0.00 0 0.0 0 0 0.0
Grizzlies 14A 3 5.67 1.00 0 0.0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 101