skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
26 Jamon O'Bryan 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
71 Philip Kuzmin 32 17 26 45 37.8 2 2 0 1 5 10 18 1 0 1 7 2 0 1.34
60 Michael Greco 43 6 26 49 12.2 0 3 0 0 9 26 19 7 0 2 27 2 0 0.74
21 Morgan Brogdon 44 12 23 59 20.3 0 2 0 0 1 2 14 1 0 0 17 0 0 0.80
20 Cauy Trangmoe 46 9 24 52 17.3 2 3 1 1 13 26 16 1 0 5 17 1 1 0.72
14 Sawyer Kelpe 47 7 14 66 10.6 0 0 1 0 1 2 76 14 0 0 27 1 0 0.45
28 Ethan McNulty 47 19 20 87 21.8 1 2 2 1 7 14 38 9 0 3 23 4 0 0.83
6 Rustin Bowers 47 17 35 79 21.5 2 8 1 0 7 14 4 1 0 1 20 0 0 1.11
3 Jaxon Heisterman 48 5 22 40 12.5 1 2 0 1 2 4 0 0 0 6 26 0 0 0.56
8 Sterling Myers 49 27 53 99 27.3 4 8 1 1 4 8 65 16 0 2 30 3 0 1.63
33 Luke Holman 49 10 16 67 14.9 0 1 0 2 8 16 6 1 0 1 17 1 0 0.53
96 Adam Kara 51 30 27 83 36.1 3 9 0 1 9 22 9 4 0 0 30 2 0 1.12
95 Andrey Reutov 51 48 42 102 47.1 4 3 2 1 11 18 28 5 0 1 26 8 0 1.76
2 Ryan Martin 51 12 25 70 17.1 2 4 0 2 5 10 13 7 0 5 32 2 0 0.73
22 Denali Weaver 51 36 52 120 30.0 5 7 0 2 4 8 94 20 0 1 32 7 0 1.73
24 Allan Baldwin 52 3 21 45 6.7 0 3 0 0 7 14 3 2 0 1 21 0 0 0.46

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
11 Talon Zimmerman 39 1387:00 24 7 5 1 393 348 45 1.17 .885 7 1
26 Jamon O'Bryan 48 1709:00 27 11 3 1 509 448 61 1.28 .880 10 1

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
96 Adam Kara 1 3 2 3 100.0 1 1 0 0 0 0 2 0 0 0 0 0 0 5.00
14 Sawyer Kelpe 1 0 3 2 0.0 0 0 0 0 0 0 1 0 0 0 0 0 0 3.00
28 Ethan McNulty 1 0 1 3 0.0 0 0 0 0 0 0 5 0 0 0 0 0 0 1.00
95 Andrey Reutov 1 6 1 7 85.7 0 0 0 0 0 0 0 0 0 0 0 1 0 7.00
20 Cauy Trangmoe 1 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
8 Sterling Myers 1 2 4 6 33.3 0 2 0 0 0 0 7 1 0 0 0 0 0 6.00
2 Ryan Martin 1 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
21 Morgan Brogdon 1 0 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Denali Weaver 1 1 6 6 16.7 0 0 0 0 0 0 6 0 0 0 0 0 0 7.00
24 Allan Baldwin 1 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
33 Luke Holman 1 1 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
60 Michael Greco 1 2 0 4 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0 2.00
3 Jaxon Heisterman 1 0 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Rustin Bowers 1 1 3 2 50.0 1 1 0 0 0 0 0 0 0 0 0 0 0 4.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
26 Jamon O'Bryan 1 60:00 1 0 0 0 6 6 0 0.00 1.000 1 0