skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
18 Owen Johnson 10 0 0 2 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.00
33 JJ (Jonathan) Andrews 11 0 1 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
12 Dometri Emery 14 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Landen Healy 16 3 0 13 23.1 0 0 0 0 5 10 0 0 0 0 0 0 0 0.19
00 Kevin Lewis 18 0 1 4 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0.06
77 Jordan Parker 19 1 2 31 3.2 0 1 0 0 11 25 0 0 0 0 0 0 0 0.16
48 Joseph Knopke 19 0 0 8 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.00
23 Brandon Staheli 21 4 0 37 10.8 0 0 2 0 14 31 0 0 0 0 0 0 0 0.19
7 Spencer Hogan 22 3 2 45 6.7 0 1 0 0 10 28 0 0 0 0 0 0 0 0.23
11 Madisyn Stone 22 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Andrew Ellis-gonzales 26 9 3 59 15.3 1 1 2 1 8 19 0 0 0 0 0 0 0 0.46
13 Mystica Emery 27 1 0 5 20.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.04
5 Abby Malstrom 27 1 2 8 12.5 0 0 0 0 3 6 0 0 0 0 0 0 0 0.11
25 Shane (Keith) Mcvey 27 0 3 12 0.0 0 0 0 0 19 49 0 0 0 0 0 0 0 0.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 Kevin Lewis 7 322:00 1 6 0 0 171 138 33 3.69 .807 0 1
12 Dometri Emery 14 528:00 1 13 0 0 299 235 64 4.36 .786 0 0
33 JJ (Jonathan) Andrews 18 726:00 0 18 0 0 371 288 83 4.12 .776 0 1

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
13 Mystica Emery 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 JJ (Jonathan) Andrews 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Dometri Emery 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Abby Malstrom 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Shane (Keith) Mcvey 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Jordan Parker 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Andrew Ellis-gonzales 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
00 Kevin Lewis 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Spencer Hogan 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Joseph Knopke 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Brandon Staheli 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Madisyn Stone 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 JJ (Jonathan) Andrews 1 10:00 0 1 0 0 7 5 2 7.20 .714 0 0
12 Dometri Emery 1 50:00 0 1 0 0 23 17 6 4.32 .739 0 0