skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
45 Hunter Cameron 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 Michael Whaley 15 4 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.47
17 Candace Jack 22 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Logan Zarones 25 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
7 Jayden Huddleston 25 3 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
68 Tristan Hale 25 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
47 Hunter Power 26 59 5 0 0.0 1 2 1 0 0 0 0 0 0 0 0 0 0 2.46
71 Riley Wolf 28 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
11 Neolani Paez 28 1 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.04
12 Andreas Bayle 28 5 7 0 0.0 0 2 0 1 0 0 0 0 0 0 0 0 0 0.43
44 Dallas Massie 28 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
17 Candace Jack 9 338:00 0 8 1 0 228 154 74 7.88 .675 0 0
45 Hunter Cameron 19 689:00 1 17 0 0 562 449 113 5.90 .799 0 0

Player Stats