skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
26 Jamon O'Bryan 4 0 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0.75
86 Hunter Skaw 17 1 3 18 5.6 0 2 0 0 0 0 0 0 0 1 -8 1 0 0.24
42 Rylan Kappel 26 3 17 39 7.7 0 2 0 0 3 6 17 10 0 0 10 0 1 0.77
33 Nathaniel Carey 40 8 5 41 19.5 1 1 0 0 3 6 0 0 0 6 4 2 1 0.32
60 Michael Greco 42 1 8 39 2.6 0 1 0 0 5 10 8 13 3 2 -1 0 0 0.21
13 Anfim Konev 47 30 15 106 28.3 5 2 1 1 12 24 23 10 1 3 42 5 5 0.96
22 Denali Weaver 48 11 19 98 11.2 0 4 1 2 1 5 74 41 2 0 9 2 1 0.62
8 Sterling Myers 49 11 18 94 11.7 1 3 0 0 1 3 22 9 0 1 3 2 1 0.59
71 Philip Kuzmin 49 22 26 97 22.7 4 5 4 0 3 6 13 7 0 4 44 5 5 0.98
95 Andrey Reutov 50 28 29 123 22.8 6 6 1 2 9 18 29 18 0 2 52 2 7 1.14
3 Jaxon Heisterman 51 2 8 43 4.7 1 2 1 0 0 0 0 0 0 7 -7 0 0 0.20
6 Rustin Bowers 51 9 16 80 11.2 2 1 0 0 5 10 2 1 0 0 6 1 1 0.49
28 Ethan Mcnulty 52 13 25 94 13.8 2 1 0 1 10 20 27 19 1 6 -4 2 2 0.73
14 Devon Beach 53 16 42 152 10.5 2 12 1 2 5 10 91 31 0 41 71 3 3 1.09
20 Cauy Trangmoe 53 3 32 93 3.2 0 7 0 0 2 4 46 14 0 7 46 0 0 0.66
27 Kodi Swanson 53 8 17 70 11.4 4 4 1 0 6 12 4 1 0 2 -1 1 3 0.47

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
26 Jamon O'Bryan 53 3283:00 31 17 4 0 1068 927 141 1.55 .868 10 6

Player Stats