skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
33 Johnathan Andrews 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jacob Greene 10 17 3 57 29.8 5 2 1 0 4 8 0 0 0 0 0 0 0 2.00
48 Brendon Creech 12 6 5 42 14.3 1 1 1 0 0 0 0 0 0 0 0 0 0 0.92
12 Jocelyn Creech 12 1 2 13 7.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0.25
69 Kaden Wolf 17 4 4 49 8.2 1 1 0 1 6 12 0 0 0 0 0 0 0 0.47
21 Robert Johnson 18 19 6 76 25.0 4 0 0 1 3 6 0 0 0 0 0 0 0 1.39
18 Owen Johnson 19 0 5 7 0.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0.26
89 Colin Kleckner 22 6 3 62 9.7 1 1 1 0 4 8 0 0 0 0 0 0 0 0.41
2 Aden Godin 24 0 1 29 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0.04
63 Irelynn Massie 26 0 3 4 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.12
44 Jesse Heath Jr 27 6 8 61 9.8 1 2 1 1 3 6 0 0 0 0 0 0 0 0.52
49 Ariana Odgers 27 8 4 50 16.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.44
45 Jory Allen 27 2 2 24 8.3 0 0 0 0 6 12 0 0 0 0 0 0 0 0.15
52 Nicole Midgett 28 1 5 17 5.9 0 0 0 0 5 10 0 0 0 0 0 0 0 0.21
19 William Hill 28 4 8 41 9.8 0 1 0 0 4 8 0 0 0 0 0 0 0 0.43
13 Mystica Emery 29 0 7 14 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.24
7 Michael Mcadams 29 3 1 31 9.7 0 1 0 0 1 2 0 0 0 0 0 0 0 0.14
11 Joshua Harbour 29 10 5 52 19.2 0 0 0 0 9 18 0 0 0 0 0 0 0 0.52
25 Keith Shane Mcvey 29 2 1 11 18.2 0 0 0 0 16 32 0 0 0 0 0 0 0 0.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Johnathan Andrews 1 30:00 1 0 0 0 2 2 0 0.00 1.000 1 0
18 Owen Johnson 9 466:15 8 1 0 0 144 135 9 0.69 .938 5 1

Player Stats