skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
45 Hunter Cameron 5 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
29 Ashton Vandersloot 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
18 Xander Rotach 36 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
1 Titan Wolfe 39 2 2 4 0 0.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.10
10 Billy Kelley 46 1 3 4 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.09
78 Cullen Leep 48 2 5 7 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.15
14 Michael Bogomolov 48 8 6 14 0 0.0 1 0 0 0 3 17 0 0 0 0 0 0 0 0 0 0.29
21 Daniel Kuzmin 48 45 10 55 0 0.0 1 0 2 0 8 16 0 0 0 0 0 0 0 0 0 1.15
8 John Natekin 48 28 28 56 0 0.0 1 1 0 0 10 19 0 0 0 0 0 0 0 0 0 1.17
5 Sophia Jack 49 1 9 10 0 0.0 0 1 0 0 10 20 0 0 0 0 0 0 0 0 0 0.20
4 Richard Strick 49 11 11 22 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.45
68 Tristan Hale 49 3 12 15 0 0.0 0 1 0 0 6 8 0 0 0 0 0 0 0 0 0 0.31
71 Riley Wolf 49 10 8 18 0 0.0 2 1 1 0 5 10 0 0 0 0 0 0 0 0 0 0.37
16 Logan Zarones 49 7 5 12 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.24
7 Jayden Huddleston 49 1 11 12 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.24
12 Blake Parker 49 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
45 Hunter Cameron 25 853:00 10 10 4 0 502 435 67 4.71 .867 0 0
29 Ashton Vandersloot 28 872:00 14 10 3 0 437 376 61 4.20 .860 0 0

Player Stats