skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
89 Colin Kleckner 7 0 3 3 0 0.0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0.43
23 Jacob Seward Jenski 8 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
48 Brendon Creech 9 5 2 7 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78
18 Owen Johnson 13 1 1 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.15
52 Nicole Midgett 15 1 3 4 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.27
9 Josephine Hull 15 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
77 Kayedence Spone 15 1 6 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.47
19 Liam Hill 16 3 8 11 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.69
10 Morgan Chace 17 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
0 Kevin Lewis 18 4 6 10 0 0.0 0 1 0 0 5 21 0 0 0 0 0 0 0 0 0 0.56
7 Michael Mcadams 19 9 7 16 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0.84
44 LJ Heath Jr 19 9 3 12 0 0.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.63
11 Cayden Harbour 19 14 4 18 0 0.0 1 0 2 0 8 16 0 0 0 0 0 0 0 0 0 0.95
45 Jory Allen 20 4 3 7 0 0.0 0 0 1 0 4 8 0 0 0 0 0 0 0 0 0 0.35
25 Shane Mcvey 21 5 3 8 0 0.0 0 0 0 0 13 34 0 0 0 0 0 0 0 0 0 0.38
86 Hunter Skaw 22 4 11 15 0 0.0 0 0 0 1 4 8 0 0 0 0 0 0 0 0 0 0.68
33 Nathaniel Carey 22 17 7 24 0 0.0 0 0 0 1 3 6 0 0 0 0 0 0 0 1 1 1.09
3 Jaxon Heisterman 24 4 11 15 0 0.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.62
69 Kaden Wolf 26 4 9 13 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Kevin Lewis 1 36:00 0 0 1 0 19 17 2 3.33 .895 0 0
18 Owen Johnson 7 270:00 3 3 1 0 149 134 15 3.33 .899 0 0
23 Jacob Seward Jenski 16 648:00 9 3 0 0 184 163 21 1.94 .886 1 0

Player Stats