skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM BS + / - MVP GW FG AVG PTS
68 Tristan Hale 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Riley Wolf 7 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.43
10 Billy Kelley 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Cameron Morrow 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 Bronson Howard 10 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.30
47 Jory Allen 11 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.27
12 Blake Parker 12 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.08
14 Michael Bogomolov 12 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
3 Jaxon Heisterman 12 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.75
7 Michael Mcadams 12 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.83
22 Anja Miller 12 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.42
97 Jayden Huddleston 13 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.38
49 Ariana Odgers 13 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.08
16 Logan Zarones 13 9 3 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.92
58 Torren Allingham Jr 13 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.69

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
6 Joris Beatty 8 20:04 3 2 0 0 28 20 8 23.92 .714 0 0
16 Hayden Langhoff 13 391:45 6 6 1 0 308 269 39 5.97 .873 0 0

Player Stats