skip navigation

Aden Godin

2 ·

Alex Hall

7 ·

Jairden Russell

8 ·

Chris Rogers

10 ·

Cayden Harbour

11 ·

Andreas Bayle

12 ·

Candace Jack

17 ·

William Hill

19 ·

Isabella Wagner

21 · G

Madison Jensen

32 ·

Xander Yelmene

33 ·

Kole Kite

42 · G

Jesse Heath Jr

44 ·

Irelynn Massie

63 ·

Neolani Paez

66 ·

Michael McAdams

77 ·

Lane Smith

88 ·

Ashley Harbour

·

James Jensen

·

Sheila Kite

·

Dallas Massie

·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
REGULAR SEASON
09/29/2019 L 1-6 at SAHA 14A 1 1 0 0 0.0 1 0 0 0 0 0 0 0 0 1 -2 0 0 1.00
10/12/2019 W 3-2 at 18U B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2019 L 2-3 MAHA 14B 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/25/2019 T 3-3 at Mustangs 14 - Laflamme 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10/26/2019 L 1-3 at SAHA 14B 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/02/2019 W 4-3 at Valley Thunder 14 Girls 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/05/2019 W 3-2 at Mustangs 14 - Laflamme 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/09/2019 L 2-4 18U B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/17/2019 L 1-4 MAHA 14B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 W 4-2 at PAHA 14B 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/14/2019 W 5-4 PAHA 14B 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/15/2019 T 1-1 at North Stars 14U Girls 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/17/2019 L 0-2 Mustangs 14 - Laflamme 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 W 2-0 Mustangs 14 - Laflamme 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2020 T 1-1 at Gomez Rams 14B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2020 L 0-2 at Valley Thunder 14 Girls 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2020 L 2-4 SAHA 14B 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2020 L 1-2 STRAND 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 2-3 at Delta 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2020 W 3-1 SAHA 14B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 4-0 at Mustangs 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/18/2020 W 3-1 at KPHA 14 Girls 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2020 W 7-0 at KPHA 14 Girls 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2020 W 2-1 Mustangs 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/20/2020 W 3-2 at AHA 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/20/2020 L 0-7 at MAHA 14B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 L 0-5 at Juneau 14B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 W 1-0 at Juneau 14B 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/25/2020 T 1-1 at Juneau 14B 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2020 L 0-2 at Juneau 14B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2020 W 7-3 at 12U A 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/07/2020 L 3-5 Mighty Moose 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2020 L 0-2 at North Stars 14U Girls 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2020 L 2-3 at Gomez Rams 14B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2020 L 6-7 HCF - Szumigala 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2020 T 1-1 North Stars 14U Girls 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2020 L 2-7 PAHA 14B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2020 L 1-2 Gomez Rams 14B 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/01/2020 W 5-3 AHA 14B - Hill 1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/06/2020 W 5-0 Mustangs 14 - Younger 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2020 W 5-4 at AHA 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/07/2020 L 1-2 at MAHA 14B 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
03/07/2020 L 3-4 SAHA 14B 1 1 0 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 43 17 13 0 0.0 1 0 1 0 0 0 0 0 0 1 -2 0 0 0.70
2019-20 Totals 43 17 13 0 0.0 1 0 1 0 0 0 0 0 0 1 -2 0 0 0.70
- NO STATS AVAILABLE -