skip navigation

Carsyn Nunley

1 · F/D

Elisha Barr

7 · F/D

Jake Keener

13 · F/D

Alyssa Beach

14 · F/D

Tyler Jones

15 · F/D

Willow White

18 · G

Hunter Peterson

21 · F/D

Tysynne Hogan

23 · F/D

Abigail Moose

24 · F/D

Marek Pye

26 · F/D

Faith Skogstad

28 · G

Treble Arnold

29 · F/D

Wayden Wilson

34 · F/D

Keller Hegg

44 · F/D

Clayton Seime

63 · F/D

Knox Ybarra

88 · F/D

Devon Beach

·

Jason Beach

·

Nathan Norton

·

Elizabeth Peterson

·

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/06/2023 L 2-5 at VT 10u Johnston 1 45:00 0 1 0 0 31 26 5 6.67 .839 0 0
10/07/2023 L 3-7 at Alaska Oilers-Novak 1 36:00 0 1 0 0 35 28 7 11.67 .800 0 0
10/07/2023 L 5-6 at Alaska Oilers-Swenor 1 45:00 0 1 0 0 24 18 6 8.00 .750 0 0
10/08/2023 L 3-4 at Alaska Oilers-Novak 1 36:00 0 1 0 0 24 20 4 6.67 .833 0 0
10/13/2023 L 1-5 NAHA Grizzlies 1 45:00 0 1 0 0 22 17 5 6.67 .773 0 0
10/14/2023 L 1-5 at NAHA Grizzlies 1 39:00 0 1 0 0 19 14 5 7.69 .737 0 0
10/14/2023 L 1-2 at Freeze 12A 1 36:00 0 1 0 0 16 14 2 3.33 .875 0 0
10/14/2023 L 2-7 at Grizzlies 12A 1 45:00 0 1 0 0 25 18 7 9.33 .720 0 0
10/15/2023 T 4-4 at Freeze 12A 1 0:00 0 0 1 0 33 29 4 0.00 .879 0 0
10/22/2023 L 6-7 at PAHA 12U A 1 36:00 0 1 0 0 19 12 7 11.67 .632 0 0
10/28/2023 L 4-9 at Northstars 10Major 1 45:00 0 1 0 0 25 16 9 12.00 .640 0 0
11/04/2023 W 3-2 at PAHA 12U A 1 46:00 1 0 0 0 35 33 2 2.61 .943 0 1
11/23/2023 W 5-4 at AHA Comets 12A-Engel 1 36:00 1 0 0 0 21 17 4 6.67 .810 0 0
11/24/2023 L 1-3 Mustangs 12A 1 36:00 0 1 0 0 23 20 3 5.00 .870 0 0
11/25/2023 L 1-4 at NAHA Grizzlies- 12A 1 36:00 0 1 0 0 17 13 4 6.67 .765 0 0
11/25/2023 L 3-6 at Juneau 12A 1 36:00 0 1 0 0 23 17 6 10.00 .739 0 0
12/02/2023 W 7-0 at AHA Comets 12A-Engel 1 36:00 1 0 0 0 21 21 0 0.00 1.000 1 0
12/03/2023 L 2-4 Oilers 10uMaj-Novak 1 36:00 0 1 0 0 25 21 4 6.67 .840 0 0
12/09/2023 W 4-1 at KPHA 12A 1 36:00 1 0 0 0 21 20 1 1.67 .952 0 0
12/09/2023 T 2-2 at KPHA 12A 1 36:00 0 0 1 0 15 13 2 3.33 .867 0 0
12/10/2023 W 10-6 at Homer 12U A 1 36:00 1 0 0 0 15 9 6 10.00 .600 0 0
12/15/2023 L 3-5 AHA Comets 12A-Gastrock 1 18:00 0 1 0 0 19 14 5 16.67 .737 0 0
12/16/2023 W 6-5 at Homer 12U A 1 18:00 1 0 0 0 13 8 5 16.67 .615 0 0
12/17/2023 W 5-0 AHA Comets 12A-Engel 1 12:00 1 0 0 0 20 20 0 0.00 1.000 1 0
01/06/2024 W 4-2 Mustangs 12A 1 36:00 1 0 0 0 17 15 2 3.33 .882 0 0
01/12/2024 W 7-0 MAHA 12u A 1 18:00 1 0 0 0 9 9 0 0.00 1.000 1 0
01/12/2024 W 6-4 at AHA Comets 12A-Engel 1 18:00 1 0 0 0 8 7 1 3.33 .875 0 0
01/13/2024 W 4-3 at PAHA 12U A 1 12:00 1 0 0 0 13 12 1 5.00 .923 0 0
01/13/2024 L 3-5 Mustangs 12A 1 18:00 0 1 0 0 5 4 1 3.33 .800 0 0
01/14/2024 L 2-4 at Mustangs 12A 1 30:00 0 1 0 0 24 22 2 4.00 .917 0 0
01/18/2024 W 9-0 MAHA 12u A 1 18:00 1 0 0 0 7 7 0 0.00 1.000 1 0
01/19/2024 L 2-6 PAHA 12U A 1 18:00 0 1 0 0 14 11 3 10.00 .786 0 0
01/26/2024 L 2-6 AHA Comets 12A-Gastrock 1 0:00 0 1 0 0 28 22 6 0.00 .786 0 0
01/27/2024 T 3-3 Mustangs 12A 1 24:00 0 0 1 0 13 11 2 5.00 .846 0 0
01/28/2024 W 6-1 Healy 12u 1 12:00 1 0 0 0 3 3 0 0.00 1.000 0 0
02/03/2024 W 7-3 at MAHA 12u A 1 34:00 1 0 0 0 11 10 1 1.76 .909 0 0
02/04/2024 L 0-3 at All-stars 12U- Garman 1 34:00 0 1 0 0 41 38 3 5.29 .927 0 0
02/16/2024 W 8-1 Healy 12u 1 18:00 1 0 0 0 6 6 0 0.00 1.000 0 0
02/17/2024 L 1-2 at HCF 1 36:00 0 1 0 0 25 23 2 3.33 .920 0 0
02/18/2024 T 4-4 Homer Glacier kings 12A 1 18:00 0 0 1 0 9 7 2 6.67 .778 0 0
02/22/2024 L 0-5 at 14U A 1 36:00 0 1 0 0 48 43 5 8.33 .896 0 0
02/25/2024 L 3-4 MAHA 12u A 1 18:00 0 1 0 0 8 7 1 3.33 .875 0 0
03/10/2024 T 4-4 AHA Comets 12A-Engel 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 43 1224:00 15 23 4 0 830 695 135 6.62 .837 4 1
2023-2024 Totals 43 1224:00 15 23 4 0 830 695 135 6.62 .837 4 1
- NO STATS AVAILABLE -