skip navigation

14U

Player Stats

Skater

 #  Name  Team  GP  G  A  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  BS  + / -  GW  FG  AVG PTS
14 Devon Beach 14A 3 2 8 16 12.5 0 0 0 0 0 0 6 2 0 2 5 0 0 3.33
22 Denali Weaver 14A 3 2 3 14 14.3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.67
60 Michael Greco 14A 3 2 6 14 14.3 0 0 0 0 0 0 4 1 0 0 0 0 0 2.67
71 Philip Kuzmin 14A 3 4 4 14 28.6 0 0 0 0 0 0 2 0 0 0 0 1 0 2.67
15 Emma Bergstrom 14A 3 0 0 8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Cauy Trangmoe 14A 3 2 3 10 20.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1.67
6 Rustin Bowers 14A 3 1 3 13 7.7 0 0 0 0 1 2 5 0 0 0 0 1 0 1.33
8 Sterling Myers 14A 3 7 3 14 50.0 0 0 0 0 1 2 0 0 0 2 0 0 0 3.33
16 Cedar Massie 14A 3 2 3 8 25.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
38 Brendon Creech 14A 3 6 5 13 46.2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.67
13 Mystica Emery 14B 3 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
2 Aden Godin 14B 3 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ethan McNulty 14B 3 1 1 8 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
32 Madison Jensen 14B 3 1 0 5 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Abby Malstrom 14B 3 1 0 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Morgan Brogdon 14B 3 1 0 8 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
25 Shane McVey 14B 3 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
24 Jude Rein-Gum 14A 2 1 2 8 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
19 William Hill 14B 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jaxon Heisterman 14B 2 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Andrey Reutov 14A 1 0 1 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Nate Carey 14A 1 0 0 3 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
42 Kole Kite 14B 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jordan Parker 14B 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
42 Kole Kite 14B 3 1:48 0 3 0 0 143 114 29 966.67 .797 0 2
0 Kevin Lewis 14A 2 96:00 2 0 0 0 14 10 4 2.50 .714 0 0
10 Zachary Cheyette 14A 1 60:00 1 0 0 0 16 16 0 0.00 1.000 1 1