skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  BS  + / -  GW  FG  AVG PTS
15 Emma Bergstrom 14A 58 3 13 52 5.8 0 0 3 2 4 8 33 27 0 3 0 1 0 0.28
14 Devon Beach 14A 58 43 32 129 33.3 3 7 8 0 6 12 79 19 0 9 9 5 0 1.29
71 Philip Kuzmin 14A 58 20 29 84 23.8 2 3 4 0 6 12 32 11 0 2 0 5 0 0.84
22 Denali Weaver 14A 57 18 28 81 22.2 3 4 2 1 0 0 15 4 0 0 0 2 0 0.81
60 Michael Greco 14A 56 5 18 43 11.6 0 2 2 1 2 0 4 1 0 0 0 0 1 0.41
8 Sterling Myers 14A 55 31 36 96 32.3 6 3 4 1 5 10 30 18 0 5 0 3 0 1.22
16 Cedar Massie 14A 55 9 17 50 18.0 1 4 5 0 6 14 25 13 0 0 0 2 0 0.47
17 Nate Carey 14A 52 2 14 31 6.5 0 3 1 0 8 20 0 0 0 2 0 0 0 0.31
20 Cauy Trangmoe 14A 52 2 11 25 8.0 1 1 1 0 1 4 0 0 0 2 0 0 0 0.25
38 Brendon Creech 14A 51 18 18 45 40.0 2 2 3 0 0 0 12 4 0 1 0 3 1 0.71
6 Rustin Bowers 14A 50 13 18 66 19.7 2 2 5 0 4 8 33 16 0 1 0 1 1 0.62
24 Jude Rein-Gum 14A 46 3 14 37 8.1 0 2 1 1 6 12 0 0 0 15 0 0 0 0.37
96 Aidan Satterly 12A 40 11 7 0 0.0 3 1 0 0 19 40 0 0 0 0 0 0 0 0.45
11 Violet Schacle 12A 40 0 2 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0.05
21 Brayden Spain 12A 40 15 14 0 0.0 1 1 0 0 7 14 0 0 0 0 0 0 0 0.72
8 Jairden Russell 12A 39 7 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.21
97 Michael Whaley 12A 39 20 11 0 0.0 1 1 0 0 11 22 0 0 0 0 0 1 0 0.79
5 Kendall Ketchum 12A 39 6 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.38
7 Asher Wohlers 12A 38 5 9 0 0.0 0 1 0 0 8 16 0 0 0 0 0 0 0 0.37
13 Mystica Emery 14B 38 3 8 40 7.5 0 0 0 1 2 4 0 0 0 0 0 0 0 0.29
24 Kaiden Sims 12A 38 6 5 0 0.0 1 0 0 0 3 5:50 0 0 0 0 0 0 0 0.29
47 Hunter Power 12A 38 12 6 0 0.0 0 0 0 0 12 23:50 0 0 0 0 0 1 0 0.47
19 William Hill 14B 37 2 6 57 3.5 0 0 1 1 11 22 0 0 0 0 0 0 0 0.22
25 Alexa Mills 12A 37 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.00
86 Zane Wright 12A 37 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.11
32 Madison Jensen 14B 36 8 8 81 9.9 0 0 0 1 8 16 0 0 0 0 0 0 0 0.44
3 Jaxon Heisterman 14B 36 5 4 38 13.2 0 0 0 0 5 10 0 0 0 0 0 0 0 0.25
2 Aden Godin 14B 36 1 9 26 3.8 0 0 0 1 13 26 0 0 0 0 0 0 0 0.28
37 Kaitlin Norton 18A 35 3 7 0 0.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0.29
28 Ethan McNulty 14B 35 48 15 181 26.5 4 1 3 0 12 24 0 0 0 0 0 2 0 1.80

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
0 Kevin Lewis 14A 50 1525:49 19 23 7 0 667 557 110 4.33 .835 6 6
10 Zachary Cheyette 14A 41 1161:56 14 22 3 0 582 480 102 5.27 .825 6 5
42 Kole Kite 14B 34 19:15 15 16 3 0 699 590 109 339.74 .844 1 2
32 Bryce Frazier 18A 24 0:00 19 5 0 0 441 405 36 0.00 .918 0 0
72 Dylan Shaffer 12A 22 1245:00 4 15 3 0 461 375 86 2.49 .813 3 0
21 Isabella Wagner 12B 19 36:00 1 4 0 0 482 396 86 143.33 .822 0 0
88 Raymond Smith 12A 17 1005:00 5 9 2 0 387 335 52 1.86 .866 0 0
29 Joshua Smoldon 18A 12 0:05 10 1 0 0 129 117 12 5184.00 .907 0 0
Goalie Player H BL 6 0:00 1 3 0 0 128 104 24 0.00 .812 0 0
25 Shane McVey 14B 4 2:24 1 3 0 0 80 66 14 350.00 .825 0 0
Goalie Player H BR 4 0:00 0 4 0 0 121 106 15 0.00 .876 0 0
Goalie Player H TH 3 0:20 0 2 0 0 62 52 10 1080.00 .839 0 0
Goalie Player MAHA 2 0:45 0 2 0 0 38 30 8 384.00 .789 0 0
Goalie Player MSTN 2 0:00 0 1 0 0 64 31 33 0.00 .484 0 0
97 Michael Whaley 12A 1 60:00 1 0 0 0 8 8 0 0.00 1.000 1 0
Goalie Player GMZ 1 0:00 1 0 0 0 46 45 1 0.00 .978 0 0
Goalie Player PAHA 1 0:36 0 1 0 0 37 30 7 420.00 .811 0 0
Goalie Player PALMER 1 0:00 0 1 0 0 25 22 3 0.00 .880 0 0
Goalie Player MAHA 1 0:00 0 0 0 0 28 23 5 0.00 .821 0 0
Goalie Player LL S 1 0:00 0 1 0 0 23 20 3 0.00 .870 0 0
Goalie Player JUNEAU 1 0:00 0 1 0 0 29 23 6 0.00 .793 0 0
Goalie Player HCF 1 0:00 0 1 0 0 57 48 9 0.00 .842 0 0