skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Score by Period

 Team 1 2 3 Overtime  Total
14U A 56 49 70 2 177
18U A 50 67 52 0 169
12U A 31 40 38 0 109
14U B 42 31 33 0 106
PAHA 19 20 19 0 58
MAHA 10 17 21 0 48
12U B 9 10 13 0 32
NAHA 14U A 8 12 10 0 30
ER Mustangs 2 10 10 0 22
Homer 2 10 9 0 21
Valley Thunder Bantam AA 4 5 9 0 18
AHA Bowman 4 8 5 0 17
Gomez Rams 3 8 6 0 17
12U B Mustangs 7 3 5 0 15
12U B AHA Haas 6 4 5 0 15
AHA Willis 6 5 3 0 14
12U B Paha 8 2 3 0 13
AHA Blankenship 2 6 4 0 12
12U B SAMM 3 9 0 0 12
AHA Comets Dwyer 2 6 4 0 12
AHA 3 3 5 0 11
Alaska Heat 4 1 6 0 11
SAMM 14U Girls 3 5 2 0 10
SAMM 3 3 4 0 10
Valley Thunder 12U AA 1 3 4 1 9
HC Fairbanks 2 5 1 0 8
AHA Thaggard 4 4 0 0 8
Kenai 2 1 5 0 8
Kodiak 1 3 4 0 8
Moose 3 2 3 0 8

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 Team  GP  G  A  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  BS
14U A 58 177 263 810 21.9 21 38 42 6 51 106 266 113 0 40
12U A 41 109 82 0 0.0 7 6 0 0 92 185 0 0 0 0
14U B 38 106 77 693 15.3 5 1 7 5 86 191 0 0 0 0
18U A 35 169 182 1010 16.7 32 37 7 5 99 255 0 0 0 0
MAHA 27 3 2 24 12.5 1 0 0 0 6 20 0 0 0 0
PAHA 23 0 0 18 0.0 0 0 0 0 4 24 0 0 0 0
10U B 21 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
12U B 19 23 24 0 0.0 0 0 0 0 0 6 0 0 0 0
Gomez Rams 8 4 5 27 14.8 1 1 0 0 7 14 0 0 0 0
AHA Blankenship 7 11 13 136 8.1 4 6 0 0 17 42 0 0 0 0
SAMM 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kenai 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
NAHA 14U A 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mustangs 6 1 1 36 2.8 0 0 0 0 16 48 0 0 0 0
ER Mustangs 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
AHA Brumbaugh 5 1 1 58 1.7 2 1 0 0 31 70 0 0 0 0
AHA Bowman 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
MHA Mustangs 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
AHA Thaggard 4 2 1 52 3.8 0 0 0 0 9 18 0 0 0 0
SAMM 14U Girls 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Homer 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10U A 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
AHA Comets Dwyer 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
AHA Willis 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
HC Fairbanks 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Moose 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
SAMM Cacciolfi 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
12U B Paha 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
12U B Mustangs 3 7 5 0 0.0 0 0 0 0 0 0 0 0 0 0
Palmer 3 0 0 24 0.0 0 0 0 0 6 12 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U A 58 2687:45 1249 1037 212 2.84 .830 12
12U A 41 2310:00 856 718 138 2.15 .839 4
14U B 38 21:39 779 656 123 340.88 .842 1
18U A 35 0:05 570 522 48 20736.00 .916 0
MAHA 27 0:45 38 30 8 384.00 .789 0
PAHA 23 0:36 37 30 7 700.00 .811 0
10U B 21 0:00 0 0 0 0.00 .000 0
12U B 19 36:00 482 396 86 86.00 .822 0
Gomez Rams 8 0:00 46 45 1 0.00 .978 0
AHA Blankenship 7 0:00 162 123 39 0.00 .759 0
SAMM 6 0:00 0 0 0 0.00 .000 0
Kenai 6 0:00 0 0 0 0.00 .000 0
NAHA 14U A 6 0:00 0 0 0 0.00 .000 0
Mustangs 6 0:00 64 31 33 0.00 .484 0
ER Mustangs 5 0:00 0 0 0 0.00 .000 0
AHA Brumbaugh 5 0:00 121 106 15 0.00 .876 0
AHA Bowman 5 0:00 0 0 0 0.00 .000 0
MHA Mustangs 5 0:00 0 0 0 0.00 .000 0
AHA Thaggard 4 0:20 62 52 10 1800.00 .839 0
SAMM 14U Girls 4 0:00 0 0 0 0.00 .000 0
Homer 4 0:00 0 0 0 0.00 .000 0
10U A 4 0:00 0 0 0 0.00 .000 0
AHA Comets Dwyer 4 0:00 0 0 0 0.00 .000 0
AHA Willis 4 0:00 0 0 0 0.00 .000 0
HC Fairbanks 4 0:00 0 0 0 0.00 .000 0
Moose 4 0:00 0 0 0 0.00 .000 0
SAMM Cacciolfi 3 0:00 0 0 0 0.00 .000 0
12U B Paha 3 0:00 0 0 0 0.00 .000 0
12U B Mustangs 3 0:00 0 0 0 0.00 .000 0
Palmer 3 0:00 25 22 3 0.00 .880 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 68

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
14U A 58 3.05 3.66 139 15.1 99 11 88.9
12U A 41 2.66 3.37 94 7.4 71 15 78.9
14U B 38 2.79 3.24 87 5.7 85 13 84.7
18U A 35 4.83 1.37 103 31.1 84 12 85.7
MAHA 27 0.11 0.30 25 4.0 38 2 94.7
PAHA 23 0.00 0.30 32 0.0 26 3 88.5
10U B 21 0.00 0.00 0 0.0 0 0 0.0
12U B 19 1.21 4.53 0 0.0 0 0 0.0
Gomez Rams 8 0.50 0.12 9 11.1 12 2 83.3
AHA Blankenship 7 1.57 5.57 20 20.0 16 5 68.8
SAMM 6 0.00 0.00 19 0.0 14 6 57.1
Kenai 6 0.00 0.00 9 0.0 17 9 47.1
NAHA 14U A 6 0.00 0.00 16 0.0 14 1 92.9
Mustangs 6 0.17 5.50 20 0.0 25 6 76.0
ER Mustangs 5 0.00 0.00 2 0.0 2 0 100.0
AHA Brumbaugh 5 0.20 3.00 16 12.5 28 9 67.9
AHA Bowman 5 0.00 0.00 15 0.0 18 4 77.8
MHA Mustangs 5 0.00 0.00 6 0.0 9 2 77.8
AHA Thaggard 4 0.50 2.50 10 0.0 14 5 64.3
SAMM 14U Girls 4 0.00 0.00 11 0.0 7 3 57.1
Homer 4 0.00 0.00 6 0.0 6 0 100.0
10U A 4 0.00 0.00 0 0.0 0 0 0.0
AHA Comets Dwyer 4 0.00 0.00 6 0.0 5 0 100.0
AHA Willis 4 0.00 0.00 8 0.0 8 0 100.0
HC Fairbanks 4 0.00 0.00 6 0.0 10 3 70.0
Moose 4 0.00 0.00 2 0.0 0 0 0.0
SAMM Cacciolfi 3 0.00 0.00 1 0.0 1 0 100.0
12U B Paha 3 0.00 0.00 0 0.0 0 0 0.0
12U B Mustangs 3 2.33 0.00 0 0.0 0 0 0.0
Palmer 3 0.00 1.00 4 0.0 5 1 80.0

Page 1 of 3

Displaying Results 1 - 30 of 68