skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
72 Dylan Shaffer 15 1 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0.20
88 Raymond Smith 23 6 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.48
9 Josephine Hull 28 6 5 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0.39
44 Mason Varner 34 12 4 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0.47
86 Zane Wright 37 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.11
25 Alexa Mills 37 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.00
7 Asher Wohlers 38 5 9 0 0.0 0 1 0 0 8 16 0 0 0 0 0 0 0 0.37
24 Kaiden Sims 38 6 5 0 0.0 1 0 0 0 3 5:50 0 0 0 0 0 0 0 0.29
47 Hunter Power 38 12 6 0 0.0 0 0 0 0 12 23:50 0 0 0 0 0 1 0 0.47
5 Kendall Ketchum 39 6 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.38
97 Michael Whaley 39 20 11 0 0.0 1 1 0 0 11 22 0 0 0 0 0 1 0 0.79
8 Jairden Russell 39 7 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.21
96 Aidan Satterly 40 11 7 0 0.0 3 1 0 0 19 40 0 0 0 0 0 0 0 0.45
21 Brayden Spain 40 15 14 0 0.0 1 1 0 0 7 14 0 0 0 0 0 0 0 0.72
11 Violet Schacle 40 0 2 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0.05

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
97 Michael Whaley 1 60:00 1 0 0 0 8 8 0 0.00 1.000 1 0
88 Raymond Smith 17 1005:00 5 9 2 0 387 335 52 1.86 .866 0 0
72 Dylan Shaffer 22 1245:00 4 15 3 0 461 375 86 2.49 .813 3 0

Player Stats