skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
10 Zachary Cheyette 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
0 Kevin Lewis 2 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
95 Andrey Reutov 33 9 13 47 19.1 1 5 3 0 2 4 3 0 0 0 0 2 0 0.67
24 Jude Rein-Gum 46 3 14 37 8.1 0 2 1 1 6 12 0 0 0 15 0 0 0 0.37
6 Rustin Bowers 50 13 18 66 19.7 2 2 5 0 4 8 33 16 0 1 0 1 1 0.62
38 Brendon Creech 51 18 18 45 40.0 2 2 3 0 0 0 12 4 0 1 0 3 1 0.71
20 Cauy Trangmoe 52 2 11 25 8.0 1 1 1 0 1 4 0 0 0 2 0 0 0 0.25
17 Nate Carey 52 2 14 31 6.5 0 3 1 0 8 20 0 0 0 2 0 0 0 0.31
8 Sterling Myers 55 31 36 96 32.3 6 3 4 1 5 10 30 18 0 5 0 3 0 1.22
16 Cedar Massie 55 9 17 50 18.0 1 4 5 0 6 14 25 13 0 0 0 2 0 0.47
60 Michael Greco 56 5 18 43 11.6 0 2 2 1 2 0 4 1 0 0 0 0 1 0.41
22 Denali Weaver 57 18 28 81 22.2 3 4 2 1 0 0 15 4 0 0 0 2 0 0.81
14 Devon Beach 58 43 32 129 33.3 3 7 8 0 6 12 79 19 0 9 9 5 0 1.29
71 Philip Kuzmin 58 20 29 84 23.8 2 3 4 0 6 12 32 11 0 2 0 5 0 0.84
15 Emma Bergstrom 58 3 13 52 5.8 0 0 3 2 4 8 33 27 0 3 0 1 0 0.28

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
10 Zachary Cheyette 41 1161:56 14 22 3 0 582 480 102 5.27 .825 6 5
0 Kevin Lewis 50 1525:49 19 23 7 0 667 557 110 4.33 .835 6 6

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
95 Andrey Reutov 1 0 1 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Nate Carey 1 0 0 3 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
24 Jude Rein-Gum 2 1 2 8 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
14 Devon Beach 3 2 8 16 12.5 0 0 0 0 0 0 6 2 0 2 5 0 0 3.33
22 Denali Weaver 3 2 3 14 14.3 0 0 0 0 0 0 1 0 0 0 0 0 0 1.67
60 Michael Greco 3 2 6 14 14.3 0 0 0 0 0 0 4 1 0 0 0 0 0 2.67
71 Philip Kuzmin 3 4 4 14 28.6 0 0 0 0 0 0 2 0 0 0 0 1 0 2.67
15 Emma Bergstrom 3 0 0 8 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Cauy Trangmoe 3 2 3 10 20.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1.67
6 Rustin Bowers 3 1 3 13 7.7 0 0 0 0 1 2 5 0 0 0 0 1 0 1.33
8 Sterling Myers 3 7 3 14 50.0 0 0 0 0 1 2 0 0 0 2 0 0 0 3.33
16 Cedar Massie 3 2 3 8 25.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.67
38 Brendon Creech 3 6 5 13 46.2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
10 Zachary Cheyette 1 60:00 1 0 0 0 16 16 0 0.00 1.000 1 1
0 Kevin Lewis 2 96:00 2 0 0 0 14 10 4 2.50 .714 0 0