skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
42 Kole Kite 5 0 0 6 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0.00
7 Jordan Parker 15 6 8 55 10.9 0 0 0 1 8 24 0 0 0 0 0 0 0 0.93
22 Morgan Brogdon 31 27 6 121 22.3 0 0 3 0 0 0 0 0 0 0 0 0 0 1.06
25 Shane McVey 33 2 8 23 8.7 0 0 0 0 12 24 0 0 0 0 0 0 0 0.30
5 Abby Malstrom 34 4 4 37 10.8 1 0 0 0 9 29 0 0 0 0 0 0 0 0.24
28 Ethan McNulty 35 48 15 181 26.5 4 1 3 0 12 24 0 0 0 0 0 2 0 1.80
2 Aden Godin 36 1 9 26 3.8 0 0 0 1 13 26 0 0 0 0 0 0 0 0.28
3 Jaxon Heisterman 36 5 4 38 13.2 0 0 0 0 5 10 0 0 0 0 0 0 0 0.25
32 Madison Jensen 36 8 8 81 9.9 0 0 0 1 8 16 0 0 0 0 0 0 0 0.44
19 William Hill 37 2 6 57 3.5 0 0 1 1 11 22 0 0 0 0 0 0 0 0.22
13 Mystica Emery 38 3 8 40 7.5 0 0 0 1 2 4 0 0 0 0 0 0 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
25 Shane McVey 4 2:24 1 3 0 0 80 66 14 350.00 .825 0 0
42 Kole Kite 34 19:15 15 16 3 0 699 590 109 339.74 .844 1 2

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
42 Kole Kite 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jordan Parker 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 William Hill 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jaxon Heisterman 2 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Mystica Emery 3 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00
2 Aden Godin 3 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Ethan McNulty 3 1 1 8 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
32 Madison Jensen 3 1 0 5 20.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Abby Malstrom 3 1 0 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Morgan Brogdon 3 1 0 8 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
25 Shane McVey 3 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
42 Kole Kite 3 1:48 0 3 0 0 143 114 29 966.67 .797 0 2