skip navigation
Position

Player Stats

Skater

# Name GP G A SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO BS + / - GW FG AVG PTS
29 Joshua Smoldon 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Bryce Frazier 5 1 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
91 Haeden Dubie 10 6 9 0 0.0 2 2 0 0 4 8 0 0 0 0 0 0 0 1.50
3 Riley Scott 14 7 4 0 0.0 1 2 1 0 8 19 0 0 0 0 0 0 0 0.79
42 Michael Jensen 16 2 3 0 0.0 1 0 0 0 2 12 0 0 0 0 0 0 0 0.31
14 Kinley Scott 29 4 3 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.24
49 Tayler Jones 29 36 23 0 0.0 6 6 2 1 5 10 0 0 0 0 0 0 0 2.03
72 Coltin Lutz 30 10 13 0 0.0 3 1 2 0 7 37 0 0 0 0 0 0 0 0.77
20 Andre Brown 31 14 18 0 0.0 1 4 0 1 7 27 0 0 0 0 0 0 0 1.03
89 Colin Kleckner 31 2 6 0 0.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0.26
36 Jeremy Horacek 32 15 18 0 0.0 6 4 0 1 2 14 0 0 0 0 0 0 0 1.03
16 Jacob Greene 33 26 12 0 0.0 3 2 1 0 9 18 0 0 0 0 0 0 0 1.15
12 Jocelyn Creech 34 1 5 0 0.0 0 2 0 0 6 12 0 0 0 0 0 0 0 0.18
99 Austyn Jones 34 2 8 0 0.0 1 0 0 1 1 2 0 0 0 0 0 0 0 0.29
37 Kaitlin Norton 35 3 7 0 0.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0.29
21 Talon Johnson 35 6 13 0 0.0 0 4 0 0 12 24 0 0 0 0 0 0 0 0.54
69 Kaden Wolf 35 2 9 0 0.0 2 0 0 1 7 14 0 0 0 0 0 0 0 0.31
28 Matthew Taylor 35 32 27 0 0.0 4 6 1 0 17 34 0 0 0 0 0 0 0 1.69

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Joshua Smoldon 12 0:05 10 1 0 0 129 117 12 5184.00 .907 0 0
32 Bryce Frazier 24 0:00 19 5 0 0 441 405 36 0.00 .918 0 0

Player Stats